0x4754b7e3dede42d71d6c92978f25f306176ec7e9 (Q391): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Created a new Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 299 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 299 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 298 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 298 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 297 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 297 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 295 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 295 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 290 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 290 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 289 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 289 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 286 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 286 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 285 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 285 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 283 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 283 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 282 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 282 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 281 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 281 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 279 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 279 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 278 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 278 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 277 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 277 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 276 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 276 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 273 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 273 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 271 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 271 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 269 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 269 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 266 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 266 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 265 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 265 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 264 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 264 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 263 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 263 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 260 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 260 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 258 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 258 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 256 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 256 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 255 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 255 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 253 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 253 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 252 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 252 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 251 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 251 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 246 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 246 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 242 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 242 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 241 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 241 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 239 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 239 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 232 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 232 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 228 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 228 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 226 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 226 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 223 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 223 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 222 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 222 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 219 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 219 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 218 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 218 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 215 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 215 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 206 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 206 / qualifier | |||||||
Vote Weight: 9
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 204 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 204 / qualifier | |||||||
Vote Weight: 9
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 203 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 203 / qualifier | |||||||
Vote Weight: 9
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 201 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 201 / qualifier | |||||||
Vote Weight: 9
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 198 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 198 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 197 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 197 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 196 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 196 / qualifier | |||||||
Vote Weight: 9
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 193 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 193 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 191 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 191 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 189 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 189 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 186 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 186 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 183 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 183 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 182 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 182 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 177 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 177 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 176 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 176 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 175 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 175 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 170 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 170 / qualifier | |||||||
Vote Weight: 9
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 165 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 165 / qualifier | |||||||
Vote Weight: 32
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 146 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 146 / qualifier | |||||||
Vote Weight: 28
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 144 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 144 / qualifier | |||||||
Vote Weight: 29
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 142 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 142 / qualifier | |||||||
Vote Weight: 29
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 141 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 141 / qualifier | |||||||
Vote Weight: 30
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 136 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 136 / qualifier | |||||||
Vote Weight: 31
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 134 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 134 / qualifier | |||||||
Vote Weight: 31
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 133 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 133 / qualifier | |||||||
Vote Weight: 28
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 130 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 130 / qualifier | |||||||
Vote Weight: 29
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 121 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 121 / qualifier | |||||||
Vote Weight: 24
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 120 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 120 / qualifier | |||||||
Vote Weight: 24
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 104 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 104 / qualifier | |||||||
Vote Weight: 28
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 94 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 94 / qualifier | |||||||
Vote Weight: 28
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 89 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 89 / qualifier | |||||||
Vote Weight: 39
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 78 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 78 / qualifier | |||||||
Vote Weight: 42
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 74 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 74 / qualifier | |||||||
Vote Weight: 36
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 59 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 59 / qualifier | |||||||
Vote Weight: 11
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 58 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 58 / qualifier | |||||||
Vote Weight: 11
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 55 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 55 / qualifier | |||||||
Vote Weight: 6
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 50 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 50 / qualifier | |||||||
Vote Weight: 6
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 288 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 288 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 287 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 287 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 280 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 280 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 274 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 274 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 272 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 272 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 268 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 268 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 261 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 261 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 259 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 259 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 257 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 257 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 254 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 254 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 250 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 250 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 245 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 245 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 244 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 244 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 238 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 238 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 233 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 233 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 229 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 229 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 227 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 227 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 224 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 224 / qualifier | |||||||
Vote Weight: 7
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 221 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 221 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 217 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 217 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 216 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 216 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 208 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 208 / qualifier | |||||||
Vote Weight: 9
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 207 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 207 / qualifier | |||||||
Vote Weight: 9
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 205 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 205 / qualifier | |||||||
Vote Weight: 9
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 199 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 199 / qualifier | |||||||
Vote Weight: 9
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 195 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 195 / qualifier | |||||||
Vote Weight: 9
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 192 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 192 / qualifier | |||||||
Vote Weight: 8
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 167 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 167 / qualifier | |||||||
Vote Weight: 32
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 166 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 166 / qualifier | |||||||
Vote Weight: 32
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 164 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 164 / qualifier | |||||||
Vote Weight: 32
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 162 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 162 / qualifier | |||||||
Vote Weight: 33
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 161 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 161 / qualifier | |||||||
Vote Weight: 33
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 156 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 156 / qualifier | |||||||
Vote Weight: 32
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 155 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 155 / qualifier | |||||||
Vote Weight: 32
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 152 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 152 / qualifier | |||||||
Vote Weight: 31
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 151 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 151 / qualifier | |||||||
Vote Weight: 30
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 150 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 150 / qualifier | |||||||
Vote Weight: 30
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 147 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 147 / qualifier | |||||||
Vote Weight: 28
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 145 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 145 / qualifier | |||||||
Vote Weight: 29
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 143 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 143 / qualifier | |||||||
Vote Weight: 29
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 138 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 138 / qualifier | |||||||
Vote Weight: 29
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 137 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 137 / qualifier | |||||||
Vote Weight: 31
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 135 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 135 / qualifier | |||||||
Vote Weight: 31
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 126 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 126 / qualifier | |||||||
Vote Weight: 27
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 119 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 119 / qualifier | |||||||
Vote Weight: 24
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 112 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 112 / qualifier | |||||||
Vote Weight: 23
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 111 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 111 / qualifier | |||||||
Vote Weight: 25
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 110 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 110 / qualifier | |||||||
Vote Weight: 25
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 108 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 108 / qualifier | |||||||
Vote Weight: 26
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 107 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 107 / qualifier | |||||||
Vote Weight: 25
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 106 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 106 / qualifier | |||||||
Vote Weight: 24
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 105 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 105 / qualifier | |||||||
Vote Weight: 23
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 103 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 103 / qualifier | |||||||
Vote Weight: 28
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 95 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 95 / qualifier | |||||||
Vote Weight: 29
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 93 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 93 / qualifier | |||||||
Vote Weight: 28
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 92 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 92 / qualifier | |||||||
Vote Weight: 41
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 91 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 91 / qualifier | |||||||
Vote Weight: 41
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 90 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 90 / qualifier | |||||||
Vote Weight: 41
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 87 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 87 / qualifier | |||||||
Vote Weight: 41
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 85 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 85 / qualifier | |||||||
Vote Weight: 42
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 84 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 84 / qualifier | |||||||
Vote Weight: 42
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 83 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 83 / qualifier | |||||||
Vote Weight: 42
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 82 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 82 / qualifier | |||||||
Vote Weight: 42
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 81 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 81 / qualifier | |||||||
Vote Weight: 42
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 77 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 77 / qualifier | |||||||
Vote Weight: 43
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 75 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 75 / qualifier | |||||||
Vote Weight: 37
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 73 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 73 / qualifier | |||||||
Vote Weight: 36
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 67 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 67 / qualifier | |||||||
Vote Weight: 16
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 65 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 65 / qualifier | |||||||
Vote Weight: 16
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 64 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 64 / qualifier | |||||||
Vote Weight: 16
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 63 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 63 / qualifier | |||||||
Vote Weight: 15
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 61 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 61 / qualifier | |||||||
Vote Weight: 14
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 56 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 56 / qualifier | |||||||
Vote Weight: 6
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 54 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 54 / qualifier | |||||||
Vote Weight: 6
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 53 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 53 / qualifier | |||||||
Vote Weight: 6
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 52 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 52 / qualifier | |||||||
Vote Weight: 6
| |||||||
