0x8da24b480689314c6d217f2d0bad0daccc87ff44 (Q475): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Created a new Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||
(2 intermediate revisions by the same user not shown) | |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 295 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 295 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 290 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 290 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 285 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 285 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 277 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 277 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 276 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 276 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 263 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 263 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 255 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 255 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 253 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 253 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 252 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 252 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 248 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 248 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 241 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 241 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 221 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 221 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 218 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 218 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 211 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 211 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 206 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 206 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 204 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 204 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 289 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 289 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed: Proposal 289 / qualifier | |||||||
Vote Reason: I am a huge fan of nounish (watch daily on IG) but I agree with other nounders that it is positioned mainly for people that already know about nouns (which is great) I would like to see a bit less of an ask (3-500k) for this type of content. Thanks again for all the amazing work. | |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 279 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 279 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed: Proposal 279 / qualifier | |||||||
Vote Reason: would like to see more juice for nouns dao | |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 315 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 315 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 313 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 313 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 322 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 322 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 287 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 287 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 278 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 278 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 274 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 274 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 271 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 271 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 257 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 257 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 256 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 256 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 254 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 254 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 251 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 251 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 250 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 250 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 249 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 249 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 245 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 245 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 242 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 242 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 237 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 237 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 236 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 236 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 233 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 233 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 231 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 231 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 227 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 227 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 224 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 224 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 217 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 217 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 216 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 216 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 215 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 215 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 208 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 208 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 207 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 207 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 205 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 205 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 201 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 201 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 200 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 200 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 199 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 199 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 317 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 317 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 316 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 316 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 310 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 310 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 323 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 323 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 325 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 325 / qualifier | |||||||
Vote Weight: 1
|
Latest revision as of 23:49, 17 July 2023
Individual
Language | Label | Description | Also known as |
---|---|---|---|
English | 0x8da24b480689314c6d217f2d0bad0daccc87ff44 |
Individual |
Statements
I am a huge fan of nounish (watch daily on IG) but I agree with other nounders that it is positioned mainly for people that already know about nouns (which is great) I would like to see a bit less of an ask (3-500k) for this type of content. Thanks again for all the amazing work.
0 references