Proposal 282 (Q342): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Changed an Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
Property / Opposer Count | |||||||||||||||
| |||||||||||||||
Property / Opposer Count: 167 / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Reduce max / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Tl;dr / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Author / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Keywords dynamic quorum updates / rank | |||||||||||||||
Property / Summary | |||||||||||||||
Property / Summary: The proposal suggests reducing the maximum quorum from 20% to 15% to encourage more successful "hell yes" initiatives. / rank | |||||||||||||||
Property / Opposer Count | |||||||||||||||
163
| |||||||||||||||
Property / Opposer Count: 163 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Dynamic quorum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Parameter updates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Minimum quorum % / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Current settings / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Summary | |||||||||||||||
Summary: The text discusses a proposal to update the Dynamic Quorum settings. The current settings have a minimum quorum of 10%, maximum quorum of 20%, and a coeffici ent of 1. The proposed changes include maintaining the minimum quorum at 10% and the coefficient at 1, but reducing the maximum quorum to 15%. | |||||||||||||||
Property / Summary: Summary: The text discusses a proposal to update the Dynamic Quorum settings. The current settings have a minimum quorum of 10%, maximum quorum of 20%, and a coeffici ent of 1. The proposed changes include maintaining the minimum quorum at 10% and the coefficient at 1, but reducing the maximum quorum to 15%. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Submission Date | |||||||||||||||
1 May 2023
| |||||||||||||||
Property / Proposal Submission Date: 1 May 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Name | |||||||||||||||
Nounlius | |||||||||||||||
Property / Team Name: Nounlius / rank | |||||||||||||||
Normal rank |
Revision as of 15:36, 1 July 2023
A Nouns proposal.
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 282 |
A Nouns proposal. |
Statements
139
0 references
182
0 references
Dynamic Quorum Updates
0 references
1 May 2023
0 references
282
0 references
163
0 references
Summary: The text discusses a proposal to update the Dynamic Quorum settings. The current settings have a minimum quorum of 10%, maximum quorum of 20%, and a coeffici ent of 1. The proposed changes include maintaining the minimum quorum at 10% and the coefficient at 1, but reducing the maximum quorum to 15%.
0 references
1 May 2023
0 references
Nounlius
0 references