Proposal 190 (Q1954): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Created a new Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team Name | |||||||||||||||
Ordinary folk | |||||||||||||||
Property / Team Name: Ordinary folk / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nouns / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Ordinary folk / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Prop 113 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Minting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Creative work / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposer | |||||||||||||||
Property / Proposer: 0x9f4838f18104f4973aa0972a73a3f50bdebf86ba / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quorumvotes | |||||||||||||||
55
| |||||||||||||||
Property / Quorumvotes: 55 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ExecutionETA | |||||||||||||||
15 December 2022
| |||||||||||||||
Property / ExecutionETA: 15 December 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Status | |||||||||||||||
Property / Status: EXECUTED / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposer Count | |||||||||||||||
1
| |||||||||||||||
Property / Opposer Count: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Label | |||||||||||||||
This is Nouns — The First Edition minted by Nouns | |||||||||||||||
Property / Label: This is Nouns — The First Edition minted by Nouns / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Id | |||||||||||||||
190
| |||||||||||||||
Property / Id: 190 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Nouns DAO proposal URL | |||||||||||||||
Property / Nouns DAO proposal URL: https://nouns.wtf/vote/190 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Createedition To | |||||||||||||||
Property / Createedition To: 0xf74b146ce44cc162b601dec3be331784db111dc1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supporter Count | |||||||||||||||
234
| |||||||||||||||
Property / Supporter Count: 234 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x0b3cf56e7df3bb3fb7201ffcd96d279b05ddd2e3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x0b3cf56e7df3bb3fb7201ffcd96d279b05ddd2e3 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x10ec976c862a0e48c932fb53b5c542b5cbb13cf1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x10ec976c862a0e48c932fb53b5c542b5cbb13cf1 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x36a5bc205df1ed65c86301022cfc343a6ce546ff / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x36a5bc205df1ed65c86301022cfc343a6ce546ff / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x3b502b054715a8e0d8f657169615a88b2ccdd429 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x3b502b054715a8e0d8f657169615a88b2ccdd429 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x5606b493c51316a9e65c9b2a00bbf7ff92515a3e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x5606b493c51316a9e65c9b2a00bbf7ff92515a3e / qualifier | |||||||||||||||
Vote Weight: 25
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x5ee24cf78aeb5213f06c4ed718c7bbef6fe1209e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x5ee24cf78aeb5213f06c4ed718c7bbef6fe1209e / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x696ed7b26f4b019ceec78dc8b9140ad64a6f354b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x696ed7b26f4b019ceec78dc8b9140ad64a6f354b / qualifier | |||||||||||||||
Vote Weight: 13
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x6f9e3976fa3b5b22761fe5d635e1f0d9d9aeb85d / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x6f9e3976fa3b5b22761fe5d635e1f0d9d9aeb85d / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x75ee6eb3d8dacf41ee2e5307090b197d3e1cca6e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x75ee6eb3d8dacf41ee2e5307090b197d3e1cca6e / qualifier | |||||||||||||||
Vote Weight: 19
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x7b7736a2c07c4332ffad45a039d2117ae15e3f66 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x7b7736a2c07c4332ffad45a039d2117ae15e3f66 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x86030dbbce1c771ff6622c20455cd3619aa93c05 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x86030dbbce1c771ff6622c20455cd3619aa93c05 / qualifier | |||||||||||||||
Vote Weight: 61
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x8becd7ebf3f910090f9264dfd0bb221ea04af8c3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x8becd7ebf3f910090f9264dfd0bb221ea04af8c3 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x8e71c9644898665a91e4db3dee8bdde97b3c71bc / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x8e71c9644898665a91e4db3dee8bdde97b3c71bc / qualifier | |||||||||||||||
Vote Weight: 7
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x91dccaa260cc4616e1a6e6b693db7207c5e42937 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x91dccaa260cc4616e1a6e6b693db7207c5e42937 / qualifier | |||||||||||||||
Vote Weight: 3
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x9a2f6117d1ffa82ad0a2b36f133d476db5bd55f5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x9a2f6117d1ffa82ad0a2b36f133d476db5bd55f5 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa4e232fceedb3f43c8e707f8cf20b6bcf30f10e1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa4e232fceedb3f43c8e707f8cf20b6bcf30f10e1 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa86882277e69fbf0a51805cdc8b0a3a113079e63 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa86882277e69fbf0a51805cdc8b0a3a113079e63 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xaec4075e4fc8ce829bc4f0cfd5e2fa10dd2b12d1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xaec4075e4fc8ce829bc4f0cfd5e2fa10dd2b12d1 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xcb43078c32423f5348cab5885911c3b5fae217f9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xcb43078c32423f5348cab5885911c3b5fae217f9 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xcdf67b8abfd40a774cb8b735b54950fb45f279f3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xcdf67b8abfd40a774cb8b735b54950fb45f279f3 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xd1d1d4e36117ab794ec5d4c78cbd3a8904e691d0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xd1d1d4e36117ab794ec5d4c78cbd3a8904e691d0 / qualifier | |||||||||||||||
Vote Weight: 20
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xdcb4117e3a00632efcac3c169e0b23959f555e5e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xdcb4117e3a00632efcac3c169e0b23959f555e5e / qualifier | |||||||||||||||
Vote Weight: 12
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xdead753f9b1eb8f2f7372e8587e7c6e342daac89 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xdead753f9b1eb8f2f7372e8587e7c6e342daac89 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xe1e959800a8ec49eacc0d9f953d917d425163088 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xe1e959800a8ec49eacc0d9f953d917d425163088 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xe3064d830c35119a83402636816444446ac72d36 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xe3064d830c35119a83402636816444446ac72d36 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xe7304ba0f157f2ade94015934284b6704bc72911 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xe7304ba0f157f2ade94015934284b6704bc72911 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x0b20ed7418f153a6595e0f88c682df52d54b00c4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x0b20ed7418f153a6595e0f88c682df52d54b00c4 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By: 0x0b20ed7418f153a6595e0f88c682df52d54b00c4 / qualifier | |||||||||||||||
Vote Reason: This video is pinned to my profile until further notice. ⌐◧-◧ | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x19cc9d48f2032f3ec8d6f60ea84979169a848231 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x19cc9d48f2032f3ec8d6f60ea84979169a848231 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x3496f3600070cc01d9665d1057f6f39afc0fe149 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x3496f3600070cc01d9665d1057f6f39afc0fe149 / qualifier | |||||||||||||||
Vote Weight: 3
| |||||||||||||||
Property / Supported By: 0x3496f3600070cc01d9665d1057f6f39afc0fe149 / qualifier | |||||||||||||||
Vote Reason: LFG | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x387a161c6b25aa854100abaed39274e51aaffffd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x387a161c6b25aa854100abaed39274e51aaffffd / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By: 0x387a161c6b25aa854100abaed39274e51aaffffd / qualifier | |||||||||||||||
Vote Reason: collective creation | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x44b1b486ce8d9c82f605626347a7b1f74add11de / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x44b1b486ce8d9c82f605626347a7b1f74add11de / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By: 0x44b1b486ce8d9c82f605626347a7b1f74add11de / qualifier | |||||||||||||||
Vote Reason: I voted YES on this proposal. I think its a great video, a great experiment in cool things the DAO can do with trustless composability, and also a great way to bring more people into the Nouns ecosystem by way of collecting this open edition. Not to mention the DAO could and should experiment with alternative and additional revenue streams to just the token auctions. | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x70ece45cdc64a768f936ccb8ac851578251363e3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x70ece45cdc64a768f936ccb8ac851578251363e3 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By: 0x70ece45cdc64a768f936ccb8ac851578251363e3 / qualifier | |||||||||||||||
Vote Reason: No brainer - onward with editions! | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x8321795bdace7428d4fadfa30c2ee8e727e491e5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x8321795bdace7428d4fadfa30c2ee8e727e491e5 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By: 0x8321795bdace7428d4fadfa30c2ee8e727e491e5 / qualifier | |||||||||||||||
Vote Reason: https://twitter.com/niftynaut/status/1604877470653911040 | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa1c0b11b86a46885b87c7ed68b91faa0c349e1cd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa1c0b11b86a46885b87c7ed68b91faa0c349e1cd / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By: 0xa1c0b11b86a46885b87c7ed68b91faa0c349e1cd / qualifier | |||||||||||||||
Vote Reason: This is rad | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / qualifier | |||||||||||||||
Vote Reason: I love the idea of minting the CC0 video as an NFT (nouns is in the business of monetizing public art). I do wonder if just selling it as a 1/1 auction would have been better than the fixed price open edition. brandons 1/1 nouns art did sell at a decent price way back when: https://superrare.com/0xca4607aad52f654cf6357895c397094c077a3236/the-nouning-1 | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa903c06bf35286f6d1cdad25396748353979a44c / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa903c06bf35286f6d1cdad25396748353979a44c / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By: 0xa903c06bf35286f6d1cdad25396748353979a44c / qualifier | |||||||||||||||
Vote Reason: The treasury minting! Love this. nounish af ⌐◨-◨ | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / qualifier | |||||||||||||||
Vote Reason: Upside only for the DAO. Lets do it! | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xd053721385c004527d53945cb6e628cb0040f80c / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xd053721385c004527d53945cb6e628cb0040f80c / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xd25973a3df7d2341ddea48303a3e6addec6184bf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xd25973a3df7d2341ddea48303a3e6addec6184bf / qualifier | |||||||||||||||
Vote Weight: 28
| |||||||||||||||
Property / Supported By: 0xd25973a3df7d2341ddea48303a3e6addec6184bf / qualifier | |||||||||||||||
Vote Reason: Doesnt cost us anything so why not try it 😃 Would love for this to result in showing creators that by working w our brand they can make more money and that ideally lowers the costs of future creations Although in the future if we are to spend $200k on art and then want to sell it, we should keep a bigger take as weve paid significant amounts for the OG piece. | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xe0e7ee036a7ed4a7699f8e137b5de5eff15e1801 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xe0e7ee036a7ed4a7699f8e137b5de5eff15e1801 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xeb13fddfa9b2a4a6e4e7b2d67b6e38c208c41249 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xeb13fddfa9b2a4a6e4e7b2d67b6e38c208c41249 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By: 0xeb13fddfa9b2a4a6e4e7b2d67b6e38c208c41249 / qualifier | |||||||||||||||
Vote Reason: Voted yes based on the platforms potential for future use and creativity. | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xf8a065f287d91d77cd626af38ffa220d9b552a2b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xf8a065f287d91d77cd626af38ffa220d9b552a2b / qualifier | |||||||||||||||
Vote Weight: 3
| |||||||||||||||
Property / Supported By: 0xf8a065f287d91d77cd626af38ffa220d9b552a2b / qualifier | |||||||||||||||
Vote Reason: Doesnt require any treasury usage and maybe adds to our treasury, brilliant. I wonder what the BV crew thinks :) | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xcc778603d10bdb4865ff6589b4f48ce8f9887744 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xcc778603d10bdb4865ff6589b4f48ce8f9887744 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Proposal Submission Date | |||||||||||||||
15 December 2022
| |||||||||||||||
Property / Proposal Submission Date: 15 December 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous Proposal | |||||||||||||||
Property / Previous Proposal: Proposal 113 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous Proposal | |||||||||||||||
Property / Previous Proposal: Proposal 125 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Related Channel | |||||||||||||||
Property / Related Channel: The Jungle: Nouns DAO - 190-this-is-nouns-—-the-first-edition-minted-by-nouns / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Size | |||||||||||||||
1
| |||||||||||||||
Property / Team Size: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Budget in ETH | |||||||||||||||
0.05
| |||||||||||||||
Property / Proposal Budget in ETH: 0.05 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Abstain Count | |||||||||||||||
0
| |||||||||||||||
Property / Abstain Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Summary | |||||||||||||||
Nouns DAO is planning to mint and release a creative work, a video created by Ordinary Folk, for the first time. This move is seen as a step towards transforming Nouns into a crypto-native form of Movie Studio, Production House, Art Museum, etc. The video will be released as a Timed Open Edition for 0. | |||||||||||||||
Property / Summary: Nouns DAO is planning to mint and release a creative work, a video created by Ordinary Folk, for the first time. This move is seen as a step towards transforming Nouns into a crypto-native form of Movie Studio, Production House, Art Museum, etc. The video will be released as a Timed Open Edition for 0. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Duration in Months | |||||||||||||||
0
| |||||||||||||||
Property / Proposal Duration in Months: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Question & Answer | |||||||||||||||
also if it's a canon for Nouns DAO, shouldn't we be trying to get it into as many people's hands as possible? i can buy like 6 full length movies for the price of this mint. --did anyone consider current state of the market (complete rubbish) when they set a mint price for .05? who outside of a few hundred nouns (if that) are buying that? | |||||||||||||||
Property / Question & Answer: also if it's a canon for Nouns DAO, shouldn't we be trying to get it into as many people's hands as possible? i can buy like 6 full length movies for the price of this mint. --did anyone consider current state of the market (complete rubbish) when they set a mint price for .05? who outside of a few hundred nouns (if that) are buying that? / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Question & Answer: also if it's a canon for Nouns DAO, shouldn't we be trying to get it into as many people's hands as possible? i can buy like 6 full length movies for the price of this mint. --did anyone consider current state of the market (complete rubbish) when they set a mint price for .05? who outside of a few hundred nouns (if that) are buying that? / qualifier | |||||||||||||||
Latest revision as of 15:00, 17 July 2023
A Nouns proposal.
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 190 |
A Nouns proposal. |
Statements
Ordinary folk
0 references
55
0 references
15 December 2022
0 references
1
0 references
This is Nouns — The First Edition minted by Nouns
0 references
190
0 references
234
0 references
This video is pinned to my profile until further notice. ⌐◧-◧
0 references
collective creation
0 references
I voted YES on this proposal. I think its a great video, a great experiment in cool things the DAO can do with trustless composability, and also a great way to bring more people into the Nouns ecosystem by way of collecting this open edition. Not to mention the DAO could and should experiment with alternative and additional revenue streams to just the token auctions.
0 references
No brainer - onward with editions!
0 references
https://twitter.com/niftynaut/status/1604877470653911040
0 references
I love the idea of minting the CC0 video as an NFT (nouns is in the business of monetizing public art). I do wonder if just selling it as a 1/1 auction would have been better than the fixed price open edition. brandons 1/1 nouns art did sell at a decent price way back when: https://superrare.com/0xca4607aad52f654cf6357895c397094c077a3236/the-nouning-1
0 references
The treasury minting! Love this. nounish af ⌐◨-◨
0 references
Upside only for the DAO. Lets do it!
0 references
28
Doesnt cost us anything so why not try it 😃 Would love for this to result in showing creators that by working w our brand they can make more money and that ideally lowers the costs of future creations Although in the future if we are to spend $200k on art and then want to sell it, we should keep a bigger take as weve paid significant amounts for the OG piece.
0 references
Voted yes based on the platforms potential for future use and creativity.
0 references
Doesnt require any treasury usage and maybe adds to our treasury, brilliant. I wonder what the BV crew thinks :)
0 references
15 December 2022
0 references
1
0 references
0.05
0 references
0
0 references
Nouns DAO is planning to mint and release a creative work, a video created by Ordinary Folk, for the first time. This move is seen as a step towards transforming Nouns into a crypto-native form of Movie Studio, Production House, Art Museum, etc. The video will be released as a Timed Open Edition for 0.
0 references
0
0 references
also if it's a canon for Nouns DAO, shouldn't we be trying to get it into as many people's hands as possible? i can buy like 6 full length movies for the price of this mint. --did anyone consider current state of the market (complete rubbish) when they set a mint price for .05? who outside of a few hundred nouns (if that) are buying that?
0 references