Proposal 203 (Q1844): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Changed an Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Community / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Social platform / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Holders / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Crypto / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nounsclub / rank | |||||||||||||||
Property / Summary | |||||||||||||||
Property / Summary: NounsClub is a social platform that aims to connect and integrate Nouns holders online and in real life. The platform will create profiles of Nouns holders, show their bio and experience, and pro mote the brand. / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Punksclub.io / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Social network / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Integrate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Connect / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x0b3cf56e7df3bb3fb7201ffcd96d279b05ddd2e3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x0b3cf56e7df3bb3fb7201ffcd96d279b05ddd2e3 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x13eef4ef8fca471f242ab0f8f49a3db6017ada33 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x13eef4ef8fca471f242ab0f8f49a3db6017ada33 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x2767edfee9f5ba743511ee4187a596b302b43938 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x2767edfee9f5ba743511ee4187a596b302b43938 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x36a5bc205df1ed65c86301022cfc343a6ce546ff / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x36a5bc205df1ed65c86301022cfc343a6ce546ff / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x387a161c6b25aa854100abaed39274e51aaffffd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x387a161c6b25aa854100abaed39274e51aaffffd / qualifier | |||||||||||||||
Vote Weight: 3
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x4754b7e3dede42d71d6c92978f25f306176ec7e9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x4754b7e3dede42d71d6c92978f25f306176ec7e9 / qualifier | |||||||||||||||
Vote Weight: 9
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x5606b493c51316a9e65c9b2a00bbf7ff92515a3e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x5606b493c51316a9e65c9b2a00bbf7ff92515a3e / qualifier | |||||||||||||||
Vote Weight: 24
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x5ee24cf78aeb5213f06c4ed718c7bbef6fe1209e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x5ee24cf78aeb5213f06c4ed718c7bbef6fe1209e / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x7b7736a2c07c4332ffad45a039d2117ae15e3f66 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x7b7736a2c07c4332ffad45a039d2117ae15e3f66 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x86030dbbce1c771ff6622c20455cd3619aa93c05 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x86030dbbce1c771ff6622c20455cd3619aa93c05 / qualifier | |||||||||||||||
Vote Weight: 49
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x8ae80e0b44205904be18869240c2ec62d2342785 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x8ae80e0b44205904be18869240c2ec62d2342785 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x8becd7ebf3f910090f9264dfd0bb221ea04af8c3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x8becd7ebf3f910090f9264dfd0bb221ea04af8c3 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xa0c5ef87e5f88e8ff8dab67af96a1328ba7d8c28 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xa0c5ef87e5f88e8ff8dab67af96a1328ba7d8c28 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xa1c0b11b86a46885b87c7ed68b91faa0c349e1cd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xa1c0b11b86a46885b87c7ed68b91faa0c349e1cd / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xa8d04cd4e1951291740ef977d56336fdc7f394c5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xa8d04cd4e1951291740ef977d56336fdc7f394c5 / qualifier | |||||||||||||||
Vote Weight: 5
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xaec4075e4fc8ce829bc4f0cfd5e2fa10dd2b12d1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xaec4075e4fc8ce829bc4f0cfd5e2fa10dd2b12d1 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xdcb4117e3a00632efcac3c169e0b23959f555e5e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xdcb4117e3a00632efcac3c169e0b23959f555e5e / qualifier | |||||||||||||||
Vote Weight: 16
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xdead753f9b1eb8f2f7372e8587e7c6e342daac89 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xdead753f9b1eb8f2f7372e8587e7c6e342daac89 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xe703f231ab056ecb99c92a1232cc1020acfc72f8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xe703f231ab056ecb99c92a1232cc1020acfc72f8 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xe8d24be3abf6eb27b800f752a969d3c1e84fd401 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xe8d24be3abf6eb27b800f752a969d3c1e84fd401 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xeb13fddfa9b2a4a6e4e7b2d67b6e38c208c41249 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xeb13fddfa9b2a4a6e4e7b2d67b6e38c208c41249 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xf9c298545da80df7767c4e5a9296a071f13702b8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xf9c298545da80df7767c4e5a9296a071f13702b8 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x0055cd5f017027d10adf4f13332181e6d8d886bb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x0055cd5f017027d10adf4f13332181e6d8d886bb / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0x0055cd5f017027d10adf4f13332181e6d8d886bb / qualifier | |||||||||||||||
Vote Reason: dont believe theres too much of a demand for something like this within Nouns | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x008c84421da5527f462886cec43d2717b686a7e4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x008c84421da5527f462886cec43d2717b686a7e4 / qualifier | |||||||||||||||
Vote Weight: 28
| |||||||||||||||
Property / Opposed By: 0x008c84421da5527f462886cec43d2717b686a7e4 / qualifier | |||||||||||||||
Vote Reason: Only 500ish Nouns vs 20x as many for their other projects and I am not really sure theres PMF at a small size for this. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x0b20ed7418f153a6595e0f88c682df52d54b00c4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x0b20ed7418f153a6595e0f88c682df52d54b00c4 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0x0b20ed7418f153a6595e0f88c682df52d54b00c4 / qualifier | |||||||||||||||
Vote Reason: I believe this could be something more useful once the Nouns holder base grows. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x1ef7a2a03d5369ed0b9807adb2b16e87f1f30baf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x1ef7a2a03d5369ed0b9807adb2b16e87f1f30baf / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0x1ef7a2a03d5369ed0b9807adb2b16e87f1f30baf / qualifier | |||||||||||||||
Vote Reason: Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x3b502b054715a8e0d8f657169615a88b2ccdd429 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x3b502b054715a8e0d8f657169615a88b2ccdd429 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By: 0x3b502b054715a8e0d8f657169615a88b2ccdd429 / qualifier | |||||||||||||||
Vote Reason: I feel like this is redundant to the main nouns website. Maybe if there was an expansion to the main website to include some of these ideas but IMO seems redundant because there are so many discords and groups to chat with people. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x44b1b486ce8d9c82f605626347a7b1f74add11de / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x44b1b486ce8d9c82f605626347a7b1f74add11de / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0x44b1b486ce8d9c82f605626347a7b1f74add11de / qualifier | |||||||||||||||
Vote Reason: I dont know if Nouners are actually going to use this, I think the current mediums of Discord and Twitter are likely enough for folks who want to meet up together to do so. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x55b0a25d697647281553a177321dad0a0bf9a148 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x55b0a25d697647281553a177321dad0a0bf9a148 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By: 0x55b0a25d697647281553a177321dad0a0bf9a148 / qualifier | |||||||||||||||
Vote Reason: Dunno if NFT specific meetup groups is the way. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x5ca6a2e5f53a48616d4ead87ff6034fc032d4722 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x5ca6a2e5f53a48616d4ead87ff6034fc032d4722 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0x5ca6a2e5f53a48616d4ead87ff6034fc032d4722 / qualifier | |||||||||||||||
Vote Reason: honk diddly | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x70ece45cdc64a768f936ccb8ac851578251363e3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x70ece45cdc64a768f936ccb8ac851578251363e3 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0x70ece45cdc64a768f936ccb8ac851578251363e3 / qualifier | |||||||||||||||
Vote Reason: I dont think this sort of social network is valuable, certainly not more so than the constellation of tools that currently exist. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x75ee6eb3d8dacf41ee2e5307090b197d3e1cca6e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x75ee6eb3d8dacf41ee2e5307090b197d3e1cca6e / qualifier | |||||||||||||||
Vote Weight: 22
| |||||||||||||||
Property / Opposed By: 0x75ee6eb3d8dacf41ee2e5307090b197d3e1cca6e / qualifier | |||||||||||||||
Vote Reason: thoughtful proposal from a talented team, however i think that given the size of nouns dao and the fragmented nature of communication that already exists, there wont be much pmf for a dedicated social network site | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x91dccaa260cc4616e1a6e6b693db7207c5e42937 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x91dccaa260cc4616e1a6e6b693db7207c5e42937 / qualifier | |||||||||||||||
Vote Weight: 3
| |||||||||||||||
Property / Opposed By: 0x91dccaa260cc4616e1a6e6b693db7207c5e42937 / qualifier | |||||||||||||||
Vote Reason: i dont see PMF at this time | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xa86882277e69fbf0a51805cdc8b0a3a113079e63 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xa86882277e69fbf0a51805cdc8b0a3a113079e63 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By: 0xa86882277e69fbf0a51805cdc8b0a3a113079e63 / qualifier | |||||||||||||||
Vote Reason: Not sure anyone needs/wants this | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xa903c06bf35286f6d1cdad25396748353979a44c / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xa903c06bf35286f6d1cdad25396748353979a44c / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By: 0xa903c06bf35286f6d1cdad25396748353979a44c / qualifier | |||||||||||||||
Vote Reason: Id like to see this as a nouniverse platform rather than just nouners, I think thered be a larger userbase and it would be more valuable then. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xbc3ed6b537f2980e66f396fe14210a56ba3f72c4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xbc3ed6b537f2980e66f396fe14210a56ba3f72c4 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0xbc3ed6b537f2980e66f396fe14210a56ba3f72c4 / qualifier | |||||||||||||||
Vote Reason: Grateful to the team for taking the time to put this proposal together, but I am voting against for a few reasons. 1. This is not a product I personally feel a need for or can imagine myself using. I generally connect with other Nouners only online, and to the extent we want to meet up in person, Discord or Twitter could be used to organize. 2. It seems like the tech is pretty much entirely built but just a new instance is needed for Nouns, and the funding ask seems kind of high given that. 3. Given the product is already built and working for other communities, I think the team should try to find a way to monetize the product/find sustainable funding. That will give better info about if there is real demand and for what exactly, whereas DAO grant funding is not sustainable. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / qualifier | |||||||||||||||
Vote Weight: 12
| |||||||||||||||
Property / Opposed By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / qualifier | |||||||||||||||
Vote Reason: **Nouncil Vote:** 7 Yes, 46 No, 1 Abstain 6 Nouncillors abstained from the decision **NO WINS** --- **Vote Reasons & Discussion** --- **Josep** | *I don’t think it’s necessary to pay 29ETH to integrate Nouns into a service like this. The should ask for less ETH* **Brook** | *lessons from dissolution of Nouns discord and failure of prop 200:* *- no re-skins; encourage native solutions to native problems are encouraged* *- established forms of communication such as Twitter, Farcaster, and DIscord suffice. hence voters dont see a reason to invest in another one. atleast for now* **.ZllW ⌐◨-◨** | *Dont really see a demand for this tool* **pemburux** | *Agreed you all, with 29 ETH for the current state we can promote Nouns even more* **byhardy** | *Cool concept, not sure it would get used or if there is a fit here. Dont love proposals that dont support wider Nounish ecosystem of non-holders. To this end, the prop feels a bit tone deaf. The prop does not even mention delegates, but the prop is from a delegate themselves?* *I do think both skiff and this prop are on the right track, but they should adapt to accomodate other builders in the Nouns ecosystem (and delegates) who dont own a Noun yet.* **andreitr** | *Voting against this because it does not benefit the broader Nounish community nor does it help proliferate the Noun meme.* **RyanMac ⌐◨-◨** | *great resource for nounders to always stay connected & up to date on the ecosystem* **0xDariush** | *targeting only nouns holders is not nounish enough.* *We have 340 holders atm and at this early stage even if 30% of them gonna use it its going to be like a small gathering.* **BENJAMIN LATSKO ⌐◧-◧** | *cute but no. nouners dont even buy nouns tshirts* **Benbodhi** | *Id like to see this as a nouniverse platform rather than just nouners, I think thered be a larger userbase and it would be more valuable then.* **Mach** | *not a fan of the presented concept. Maybe a better proof of concept could sway me in future, but the project is potentially dead on arrival. Nouns risks spreading itself too thin over hundreds of communities, websites, and forums to continue funding more* **Mindtoasted** | *I want to vote no on this, why? indeed there are many useful features in this proposal, do not forget to also see how punksclub runs. I think if it can only be used by nouners thats great, but it could be eve | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x19cc9d48f2032f3ec8d6f60ea84979169a848231 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x19cc9d48f2032f3ec8d6f60ea84979169a848231 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x41e72d30c967a595cc2c7dbc9e1ed98638f3b8c8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x41e72d30c967a595cc2c7dbc9e1ed98638f3b8c8 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x4d200d3e268b4a33a831e7ba58acdf93ea79a1e5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x4d200d3e268b4a33a831e7ba58acdf93ea79a1e5 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x696ed7b26f4b019ceec78dc8b9140ad64a6f354b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x696ed7b26f4b019ceec78dc8b9140ad64a6f354b / qualifier | |||||||||||||||
Vote Weight: 11
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x7898fd5d80b52f6d8a9b7a8b908185536650f108 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x7898fd5d80b52f6d8a9b7a8b908185536650f108 / qualifier | |||||||||||||||
Vote Weight: 3
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xb4496906d6ea2685e7a46a14baefae9fe3bf0d2f / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xb4496906d6ea2685e7a46a14baefae9fe3bf0d2f / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xdae3b357b18854ebeecfe94199ab4ba21dc1c3a1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xdae3b357b18854ebeecfe94199ab4ba21dc1c3a1 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xe087cc2689ffb5492dce338e10e4dbf0e9252c3c / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xe087cc2689ffb5492dce338e10e4dbf0e9252c3c / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xeffec2d0163343c8f26983af1f6684e0b966a6b2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xeffec2d0163343c8f26983af1f6684e0b966a6b2 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x17ae58ab79444ad5b8ee2e232caf13c65c32af75 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x17ae58ab79444ad5b8ee2e232caf13c65c32af75 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By: 0x17ae58ab79444ad5b8ee2e232caf13c65c32af75 / qualifier | |||||||||||||||
Vote Reason: I am a member of the PunksClub and they do a great job of enabling the Punks to connect and get together IRL, which makes for a great time and great networking. If NounsClub can enable the same connections for Nouns that PunksClub enables for Punks, it will be well worth the 29 ETH. | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x81b9a5f21efdb5df0210471b9a94e0d4ad9951ed / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x81b9a5f21efdb5df0210471b9a94e0d4ad9951ed / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By: 0x81b9a5f21efdb5df0210471b9a94e0d4ad9951ed / qualifier | |||||||||||||||
Vote Reason: I have used the product within the punks community, and it is incredible. Such a great way to connect with local punks and other punks while youre traveling. | |||||||||||||||
Property / Proposal Submission Date | |||||||||||||||
9 January 2023
| |||||||||||||||
Property / Proposal Submission Date: 9 January 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transfer Value in ETH | |||||||||||||||
29
| |||||||||||||||
Property / Transfer Value in ETH: 29 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Budget in ETH | |||||||||||||||
29
| |||||||||||||||
Property / Proposal Budget in ETH: 29 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Size | |||||||||||||||
2
| |||||||||||||||
Property / Team Size: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Duration in Months | |||||||||||||||
2
| |||||||||||||||
Property / Proposal Duration in Months: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Abstain Count | |||||||||||||||
0
| |||||||||||||||
Property / Abstain Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Summary | |||||||||||||||
The goal of the project is to create NounsClub, a social platform for verified Nouns holders. The platform aims to connect Nouns holders worldwide, promote the Nouns brand, and facil itate collaboration on projects. The team behind the project has already built two successful platforms for CryptoPunks and BAYC/MAYC holders. | |||||||||||||||
Property / Summary: The goal of the project is to create NounsClub, a social platform for verified Nouns holders. The platform aims to connect Nouns holders worldwide, promote the Nouns brand, and facil itate collaboration on projects. The team behind the project has already built two successful platforms for CryptoPunks and BAYC/MAYC holders. / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:39, 17 July 2023
A Nouns proposal.
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 203 |
A Nouns proposal. |
Statements
210
0 references
25
0 references
9 January 2023
0 references
203
0 references
Apeclub
0 references
Social Network integrating Nouns, based on PunksClub.io
0 references
85
0 references
dont believe theres too much of a demand for something like this within Nouns
0 references
28
Only 500ish Nouns vs 20x as many for their other projects and I am not really sure theres PMF at a small size for this.
0 references
I believe this could be something more useful once the Nouns holder base grows.
0 references
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
0 references
I feel like this is redundant to the main nouns website. Maybe if there was an expansion to the main website to include some of these ideas but IMO seems redundant because there are so many discords and groups to chat with people.
0 references
I dont know if Nouners are actually going to use this, I think the current mediums of Discord and Twitter are likely enough for folks who want to meet up together to do so.
0 references
Dunno if NFT specific meetup groups is the way.
0 references
I dont think this sort of social network is valuable, certainly not more so than the constellation of tools that currently exist.
0 references
22
thoughtful proposal from a talented team, however i think that given the size of nouns dao and the fragmented nature of communication that already exists, there wont be much pmf for a dedicated social network site
0 references
i dont see PMF at this time
0 references
Not sure anyone needs/wants this
0 references
Id like to see this as a nouniverse platform rather than just nouners, I think thered be a larger userbase and it would be more valuable then.
0 references
