Proposal 178 (Q1773): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Changed an Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||
(2 intermediate revisions by the same user not shown) | |||||||
Property / Proposal Type | |||||||
Property / Proposal Type: Eligibility / rank | |||||||
Property / Proposal Type | |||||||
Property / Proposal Type: Operation details / rank | |||||||
Property / Proposal Type | |||||||
Property / Proposal Type: Core issue / rank | |||||||
Property / Proposal Type | |||||||
Property / Proposal Type: Public / rank | |||||||
Property / Proposal Type | |||||||
Property / Proposal Type: Solution / rank | |||||||
Property / Team Name | |||||||
Property / Team Name: Explorer grants / rank | |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / rank | |||||||
Property / Opposed By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / qualifier | |||||||
| |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0x36a5bc205df1ed65c86301022cfc343a6ce546ff / rank | |||||||
Property / Opposed By: 0x36a5bc205df1ed65c86301022cfc343a6ce546ff / qualifier | |||||||
| |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0x55b0a25d697647281553a177321dad0a0bf9a148 / rank | |||||||
Property / Opposed By: 0x55b0a25d697647281553a177321dad0a0bf9a148 / qualifier | |||||||
| |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0x5ca6a2e5f53a48616d4ead87ff6034fc032d4722 / rank | |||||||
Property / Opposed By: 0x5ca6a2e5f53a48616d4ead87ff6034fc032d4722 / qualifier | |||||||
| |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0x8321795bdace7428d4fadfa30c2ee8e727e491e5 / rank | |||||||
Property / Opposed By: 0x8321795bdace7428d4fadfa30c2ee8e727e491e5 / qualifier | |||||||
| |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0xf8a065f287d91d77cd626af38ffa220d9b552a2b / rank | |||||||
Property / Opposed By: 0xf8a065f287d91d77cd626af38ffa220d9b552a2b / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0x3f5da741b5d5b71c8258b8c7348559da86fe913e / rank | |||||||
Property / Supported By: 0x3f5da741b5d5b71c8258b8c7348559da86fe913e / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0x5d802e2fe48392c104ce0401c7eca8a4456f1f16 / rank | |||||||
Property / Supported By: 0x5d802e2fe48392c104ce0401c7eca8a4456f1f16 / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0x70ece45cdc64a768f936ccb8ac851578251363e3 / rank | |||||||
Property / Supported By: 0x70ece45cdc64a768f936ccb8ac851578251363e3 / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0x7a2fe221bd3ab0f0d7fbd5843aa24fc3d00bd366 / rank | |||||||
Property / Supported By: 0x7a2fe221bd3ab0f0d7fbd5843aa24fc3d00bd366 / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0x8becd7ebf3f910090f9264dfd0bb221ea04af8c3 / rank | |||||||
Property / Supported By: 0x8becd7ebf3f910090f9264dfd0bb221ea04af8c3 / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / rank | |||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0xa903c06bf35286f6d1cdad25396748353979a44c / rank | |||||||
Property / Supported By: 0xa903c06bf35286f6d1cdad25396748353979a44c / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0xbd7dbab9aeb52d6c8d0e80fcebde3af4cc86204a / rank | |||||||
Property / Supported By: 0xbd7dbab9aeb52d6c8d0e80fcebde3af4cc86204a / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0xcb43078c32423f5348cab5885911c3b5fae217f9 / rank | |||||||
Property / Supported By: 0xcb43078c32423f5348cab5885911c3b5fae217f9 / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / rank | |||||||
Property / Supported By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0xceb78abfad166c11e350156fd671b385265a6c87 / rank | |||||||
Property / Supported By: 0xceb78abfad166c11e350156fd671b385265a6c87 / qualifier | |||||||
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0xe0e7ee036a7ed4a7699f8e137b5de5eff15e1801 / rank | |||||||
Property / Supported By: 0xe0e7ee036a7ed4a7699f8e137b5de5eff15e1801 / qualifier | |||||||
| |||||||
Property / Abstained By | |||||||
Property / Abstained By: 0x86030dbbce1c771ff6622c20455cd3619aa93c05 / rank | |||||||
Property / Abstained By | |||||||
Property / Abstained By: 0x91dccaa260cc4616e1a6e6b693db7207c5e42937 / rank | |||||||
Property / Abstained By | |||||||
Property / Abstained By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / rank | |||||||
Property / Abstained By | |||||||
Property / Abstained By: 0xdead753f9b1eb8f2f7372e8587e7c6e342daac89 / rank | |||||||
Property / Summary | |||||||
Property / Summary: Summary: The Explorer Grants - Trial aims to recruit and fund talented builders to explore the Nouns ecosystem. The program will provide 10 ETH for 2 months of exploration to 5 selected builders, with the goal of having an on-chain prop by the end of the period. Eligible candidates must be new to the Nouns ecosystem and not currently funded by Nouns. / rank | |||||||
Property / Proposal Type | |||||||
Property / Proposal Type: 10 eth / rank | |||||||
Normal rank | |||||||
Property / Proposal Type | |||||||
Property / Proposal Type: Nouns ecosystem / rank | |||||||
Normal rank | |||||||
Property / Proposal Type | |||||||
Property / Proposal Type: Talented builders / rank | |||||||
Normal rank | |||||||
Property / Proposal Type | |||||||
Property / Proposal Type: Grant / rank | |||||||
Normal rank | |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / rank | |||||||
Normal rank | |||||||
Property / Opposed By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / qualifier | |||||||
Vote Reason: I want to encourage the team to rework and resubmit based on the feedback. | |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0x36a5bc205df1ed65c86301022cfc343a6ce546ff / rank | |||||||
Normal rank | |||||||
Property / Opposed By: 0x36a5bc205df1ed65c86301022cfc343a6ce546ff / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Opposed By: 0x36a5bc205df1ed65c86301022cfc343a6ce546ff / qualifier | |||||||
Vote Reason: Although I like the idea of pods for fund distribution, I cannot vote for this prop as is. - targeting >150k earners seems very narrow-minded to me, excluding a lot of talent - builders will be paid 5 eth/month to then apply to prop house? and get 2 eth? or wait for a bigger prop house for similar funding? There are some issues that should be addressed to make sure best results are achieved. | |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0x55b0a25d697647281553a177321dad0a0bf9a148 / rank | |||||||
Normal rank | |||||||
Property / Opposed By: 0x55b0a25d697647281553a177321dad0a0bf9a148 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Opposed By: 0x55b0a25d697647281553a177321dad0a0bf9a148 / qualifier | |||||||
Vote Reason: Not mad on this proposal. Largely in agreement with this https://twitter.com/niftynaut/status/1600222829584125952?s=20&t=p1Dr9BauQh9vuIM8dCpkvw Essentially its paying the team (7 eth a month) to find and pay other people (5eth a month) to work part time to come up with proposals so we can fund them with more eth to do whatever they came up with? Directionally correct in the sense that im big time in favour of getting people outside of Nouns working on Nouns but i just dont think this has the right incentive structure, nor is it scalable and objectives are just not clear enough. | |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0x5ca6a2e5f53a48616d4ead87ff6034fc032d4722 / rank | |||||||
Normal rank | |||||||
Property / Opposed By: 0x5ca6a2e5f53a48616d4ead87ff6034fc032d4722 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Opposed By: 0x5ca6a2e5f53a48616d4ead87ff6034fc032d4722 / qualifier | |||||||
Vote Reason: Ive seen martins name on a number of props and am not satisfied with his level of contribution to the nouns ai team thus far. | |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0x8321795bdace7428d4fadfa30c2ee8e727e491e5 / rank | |||||||
Normal rank | |||||||
Property / Opposed By: 0x8321795bdace7428d4fadfa30c2ee8e727e491e5 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Opposed By: 0x8321795bdace7428d4fadfa30c2ee8e727e491e5 / qualifier | |||||||
Vote Reason: https://twitter.com/niftynaut/status/1600222829584125952 | |||||||
Property / Opposed By | |||||||
Property / Opposed By: 0xf8a065f287d91d77cd626af38ffa220d9b552a2b / rank | |||||||
Normal rank | |||||||
Property / Opposed By: 0xf8a065f287d91d77cd626af38ffa220d9b552a2b / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Opposed By: 0xf8a065f287d91d77cd626af38ffa220d9b552a2b / qualifier | |||||||
Vote Reason: Seems like less useful NSFW/Prop-house | |||||||
Property / Supported By | |||||||
Property / Supported By: 0x3f5da741b5d5b71c8258b8c7348559da86fe913e / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0x3f5da741b5d5b71c8258b8c7348559da86fe913e / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported By | |||||||
Property / Supported By: 0x5d802e2fe48392c104ce0401c7eca8a4456f1f16 / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0x5d802e2fe48392c104ce0401c7eca8a4456f1f16 / qualifier | |||||||
Vote Weight: 23
| |||||||
Property / Supported By: 0x5d802e2fe48392c104ce0401c7eca8a4456f1f16 / qualifier | |||||||
Vote Reason: I was back and forth on this proposal, to be honest. Love the energy of the builder (Martin) but wasnt sure about the format. But ultimately, I think he will do his best to try and find really great candidates for these Nouns Fellowships, and Im curious to see what good could come from it. If even one of their recruits produces an outsized impact, the ask will have been well worth it. Also, I dont think Nouns is even close to being out of its experimentation stage yet (something the bear market has maybe caused us to forget.) So Ill vote For. Disclosure: Martin isnt my friend, Ive never met this man in my life, we dont cheer for the same sports teams, I would never drive the model of car he drives as his daily driver, and we are members of separate political parties. | |||||||
Property / Supported By | |||||||
Property / Supported By: 0x70ece45cdc64a768f936ccb8ac851578251363e3 / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0x70ece45cdc64a768f936ccb8ac851578251363e3 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported By: 0x70ece45cdc64a768f936ccb8ac851578251363e3 / qualifier | |||||||
Vote Reason: These are the types of programs we need to onboard excellent builders to the Nouns ecosystem (and crypto broadly). | |||||||
Property / Supported By | |||||||
Property / Supported By: 0x7a2fe221bd3ab0f0d7fbd5843aa24fc3d00bd366 / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0x7a2fe221bd3ab0f0d7fbd5843aa24fc3d00bd366 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported By: 0x7a2fe221bd3ab0f0d7fbd5843aa24fc3d00bd366 / qualifier | |||||||
Vote Reason: imho this prop feels directionally correct, but could have benefited from some additional refinement. Some suggestions include leaning into existing infra at the DAO like the Nounish Builders Discord and targeting talent outreach to areas the DAO is focused on, e.g. AI and front-end clients. Looking forward to greeting the new builders to the community! | |||||||
Property / Supported By | |||||||
Property / Supported By: 0x8becd7ebf3f910090f9264dfd0bb221ea04af8c3 / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0x8becd7ebf3f910090f9264dfd0bb221ea04af8c3 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported By: 0x8becd7ebf3f910090f9264dfd0bb221ea04af8c3 / qualifier | |||||||
Vote Reason: Imo this team is well equip to deliver on this objective, and I still firmly believe having someone immersed in the ecosystem/process of getting a prop from idea to on chain can be invaluable to a new builder who may be overwhelmed or confused with how to navigate. Id also personally like to volunteer to send builders their way to try and maximize the output this team delivers 🤝 | |||||||
Property / Supported By | |||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / qualifier | |||||||
Vote Reason: was a bit unsure about the operating team but got more comfortable after dm-ing with mrtn a bit. I have reasonable faith that this group can be good reps of the dao. as for the model itself, theres kind of a clear way well evaluate the success / failure at the end which I like. it will entirely depend on how I feel about the 5 net new builders this grant program onboarded and their quality & retention. | |||||||
Property / Supported By | |||||||
Property / Supported By: 0xa903c06bf35286f6d1cdad25396748353979a44c / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0xa903c06bf35286f6d1cdad25396748353979a44c / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported By: 0xa903c06bf35286f6d1cdad25396748353979a44c / qualifier | |||||||
Vote Reason: Im a supporter of experimenting with different ways of distributing the treasury. | |||||||
Property / Supported By | |||||||
Property / Supported By: 0xbd7dbab9aeb52d6c8d0e80fcebde3af4cc86204a / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0xbd7dbab9aeb52d6c8d0e80fcebde3af4cc86204a / qualifier | |||||||
Vote Weight: 6
| |||||||
Property / Supported By: 0xbd7dbab9aeb52d6c8d0e80fcebde3af4cc86204a / qualifier | |||||||
Vote Reason: Sharks like the deep sea explorations…let’s see how the experimentation goes | |||||||
Property / Supported By | |||||||
Property / Supported By: 0xcb43078c32423f5348cab5885911c3b5fae217f9 / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0xcb43078c32423f5348cab5885911c3b5fae217f9 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported By: 0xcb43078c32423f5348cab5885911c3b5fae217f9 / qualifier | |||||||
Vote Reason: this is an interesting and worthwhile experiment to run. kudos to the team for taking the initiative on a new way to onboard talented folks into the nouniverse. | |||||||
Property / Supported By | |||||||
Property / Supported By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / qualifier | |||||||
Vote Weight: 11
| |||||||
Property / Supported By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / qualifier | |||||||
Vote Reason: **Nouncil Vote Results** 31 Yes, 13 No, 0 Abstain 5 Nouncillors abstained from the decision **YES WINS** --- **Vote Reasons** --- **andrewladdusaw** *Seems like a no-brainer. Great team, great mission, overhead far below the norm for capital allocation in the rest of the community. Easy yes for me.* **profwerder** *Agree —great team and seems like a good trial run but I think the team should have included more comp for themselves. This is going to be more work than you may realize. Love the experiment!* **Bigshot Klim** *no brainer for me too* **CHEFFO ⌐◧-◧** *this prop is good. it will attract high level talent with a clear on-boarding and application process. the numbers are clear and proportional, the team comps are correct. cant wait to see what is built. CHEFFO = YES* **shad_0** *it’s a lovely idea!* **fiveoceans_dev** *I vote for this proposal because I believe there should be competition for best allocation of treasury. The team is nounish and I trust that they will do a good job.* **Bigshot Klim** *We need more ways to keep new builders engaged and learn as they go in this space* **Joel Cares** *Fully support experiments in on-boarding new builders.* **Mach** *seems like something that could be done and reward retroactive funding instead of active comp* **BENJAMIN LATSKO ⌐◧-◧** *I think its a fun experiment. But not convinced its something sustainable and scalable. I also dont see how it will actually benefit the flywheel dynamics* **Graphic.⌐◨-◨** *Looks like a great way to bring in new established creatives into the nouns ecosystem!* --- For more Nouns DAO proposal discussion head to the Nouncil Discord: https://discord.gg/nouncil | |||||||
Property / Supported By | |||||||
Property / Supported By: 0xceb78abfad166c11e350156fd671b385265a6c87 / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0xceb78abfad166c11e350156fd671b385265a6c87 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported By: 0xceb78abfad166c11e350156fd671b385265a6c87 / qualifier | |||||||
Vote Reason: Always in favor of supporting builders and expanding the pool of Nounish builders. | |||||||
Property / Supported By | |||||||
Property / Supported By: 0xe0e7ee036a7ed4a7699f8e137b5de5eff15e1801 / rank | |||||||
Normal rank | |||||||
Property / Supported By: 0xe0e7ee036a7ed4a7699f8e137b5de5eff15e1801 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported By: 0xe0e7ee036a7ed4a7699f8e137b5de5eff15e1801 / qualifier | |||||||
Vote Reason: This is a low cost, asymmetric upside experiment being run by a Nounish team. This team has proven their thoughtfulness through previous work, so in the worst case it will be a great learning experience for the DAO on how to better run these programs. | |||||||
Property / Abstained By | |||||||
Property / Abstained By: 0x86030dbbce1c771ff6622c20455cd3619aa93c05 / rank | |||||||
Normal rank | |||||||
Property / Abstained By: 0x86030dbbce1c771ff6622c20455cd3619aa93c05 / qualifier | |||||||
Vote Weight: 61
| |||||||
Property / Abstained By | |||||||
Property / Abstained By: 0x91dccaa260cc4616e1a6e6b693db7207c5e42937 / rank | |||||||
Normal rank | |||||||
Property / Abstained By: 0x91dccaa260cc4616e1a6e6b693db7207c5e42937 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Abstained By: 0x91dccaa260cc4616e1a6e6b693db7207c5e42937 / qualifier | |||||||
Vote Reason: core issue is talented builders with nouns on their radar, but this prop is targeting people new to the ecosystem? I also dont think the process to ask for money is difficult without connections to the ecosystem -- if an idea/prop is truly compelling it will get the attention of the DAO (ex: salvino lux glasses) not very scalable, we cant afford to pay more and more people $6400 USD/month just to think about nouns part time -- and if we are going to start paying select people to think about nouns, should we be paying new builders to force them to care about nouns vs proven and passionate community members? should gami or i be getting paid to think about future nouns props? appreciate the focus on transparency, but with this being yet another discord in the nouns ecosystem it is a tough ask to join another server just to keep up to date with a single proposal | |||||||
Property / Abstained By | |||||||
Property / Abstained By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / rank | |||||||
Normal rank | |||||||
Property / Abstained By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Abstained By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / qualifier | |||||||
Vote Reason: Abstaining to avoid any potential conflicts of interest, as Martin is also a part time paid contributor to Agora, and because Im moderating the Agora Townhall debate on this proposal. | |||||||
Property / Abstained By | |||||||
Property / Abstained By: 0xdead753f9b1eb8f2f7372e8587e7c6e342daac89 / rank | |||||||
Normal rank | |||||||
Property / Abstained By: 0xdead753f9b1eb8f2f7372e8587e7c6e342daac89 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Abstain Count | |||||||
67
| |||||||
Property / Abstain Count: 67 / rank | |||||||
Normal rank | |||||||
Property / Proposal Duration in Months | |||||||
2
| |||||||
Property / Proposal Duration in Months: 2 / rank | |||||||
Normal rank | |||||||
Property / Transfer Value in ETH | |||||||
64
| |||||||
Property / Transfer Value in ETH: 64 / rank | |||||||
Normal rank | |||||||
Property / Proposal Budget in ETH | |||||||
64
| |||||||
Property / Proposal Budget in ETH: 64 / rank | |||||||
Normal rank | |||||||
Property / Team Name | |||||||
Mrtn, jihad, dot | |||||||
Property / Team Name: Mrtn, jihad, dot / rank | |||||||
Normal rank | |||||||
Property / Summary | |||||||
The Explorer Grants - Trial aims to recruit and fund talented builders to explore the Nouns ecosystem. The program will offer 1 grant of 10 ETH for 2 months of explorat ion to each of the 5 selected builders. The goal is for each builder to have an on-chain prop by the end of the period. | |||||||
Property / Summary: The Explorer Grants - Trial aims to recruit and fund talented builders to explore the Nouns ecosystem. The program will offer 1 grant of 10 ETH for 2 months of explorat ion to each of the 5 selected builders. The goal is for each builder to have an on-chain prop by the end of the period. / rank | |||||||
Normal rank | |||||||
Property / Team Size | |||||||
5
| |||||||
Property / Team Size: 5 / rank | |||||||
Normal rank |
Latest revision as of 13:37, 17 July 2023
A Nouns proposal.
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 178 |
A Nouns proposal. |
Statements
Explorer Grants - Trial
0 references
79
0 references
178
0 references
39
0 references
81
0 references
2 December 2022
0 references
I want to encourage the team to rework and resubmit based on the feedback.
0 references
Although I like the idea of pods for fund distribution, I cannot vote for this prop as is. - targeting >150k earners seems very narrow-minded to me, excluding a lot of talent - builders will be paid 5 eth/month to then apply to prop house? and get 2 eth? or wait for a bigger prop house for similar funding? There are some issues that should be addressed to make sure best results are achieved.
0 references
Not mad on this proposal. Largely in agreement with this https://twitter.com/niftynaut/status/1600222829584125952?s=20&t=p1Dr9BauQh9vuIM8dCpkvw Essentially its paying the team (7 eth a month) to find and pay other people (5eth a month) to work part time to come up with proposals so we can fund them with more eth to do whatever they came up with? Directionally correct in the sense that im big time in favour of getting people outside of Nouns working on Nouns but i just dont think this has the right incentive structure, nor is it scalable and objectives are just not clear enough.
0 references
Ive seen martins name on a number of props and am not satisfied with his level of contribution to the nouns ai team thus far.
0 references
https://twitter.com/niftynaut/status/1600222829584125952
0 references
Seems like less useful NSFW/Prop-house
0 references
23
I was back and forth on this proposal, to be honest. Love the energy of the builder (Martin) but wasnt sure about the format. But ultimately, I think he will do his best to try and find really great candidates for these Nouns Fellowships, and Im curious to see what good could come from it. If even one of their recruits produces an outsized impact, the ask will have been well worth it. Also, I dont think Nouns is even close to being out of its experimentation stage yet (something the bear market has maybe caused us to forget.) So Ill vote For. Disclosure: Martin isnt my friend, Ive never met this man in my life, we dont cheer for the same sports teams, I would never drive the model of car he drives as his daily driver, and we are members of separate political parties.
0 references
These are the types of programs we need to onboard excellent builders to the Nouns ecosystem (and crypto broadly).
0 references
imho this prop feels directionally correct, but could have benefited from some additional refinement. Some suggestions include leaning into existing infra at the DAO like the Nounish Builders Discord and targeting talent outreach to areas the DAO is focused on, e.g. AI and front-end clients. Looking forward to greeting the new builders to the community!
0 references
Imo this team is well equip to deliver on this objective, and I still firmly believe having someone immersed in the ecosystem/process of getting a prop from idea to on chain can be invaluable to a new builder who may be overwhelmed or confused with how to navigate. Id also personally like to volunteer to send builders their way to try and maximize the output this team delivers 🤝
0 references
was a bit unsure about the operating team but got more comfortable after dm-ing with mrtn a bit. I have reasonable faith that this group can be good reps of the dao. as for the model itself, theres kind of a clear way well evaluate the success / failure at the end which I like. it will entirely depend on how I feel about the 5 net new builders this grant program onboarded and their quality & retention.
0 references
Im a supporter of experimenting with different ways of distributing the treasury.
0 references
Sharks like the deep sea explorations…let’s see how the experimentation goes
0 references
this is an interesting and worthwhile experiment to run. kudos to the team for taking the initiative on a new way to onboard talented folks into the nouniverse.
0 references
11
**Nouncil Vote Results** 31 Yes, 13 No, 0 Abstain 5 Nouncillors abstained from the decision **YES WINS** --- **Vote Reasons** --- **andrewladdusaw** *Seems like a no-brainer. Great team, great mission, overhead far below the norm for capital allocation in the rest of the community. Easy yes for me.* **profwerder** *Agree —great team and seems like a good trial run but I think the team should have included more comp for themselves. This is going to be more work than you may realize. Love the experiment!* **Bigshot Klim** *no brainer for me too* **CHEFFO ⌐◧-◧** *this prop is good. it will attract high level talent with a clear on-boarding and application process. the numbers are clear and proportional, the team comps are correct. cant wait to see what is built. CHEFFO = YES* **shad_0** *it’s a lovely idea!* **fiveoceans_dev** *I vote for this proposal because I believe there should be competition for best allocation of treasury. The team is nounish and I trust that they will do a good job.* **Bigshot Klim** *We need more ways to keep new builders engaged and learn as they go in this space* **Joel Cares** *Fully support experiments in on-boarding new builders.* **Mach** *seems like something that could be done and reward retroactive funding instead of active comp* **BENJAMIN LATSKO ⌐◧-◧** *I think its a fun experiment. But not convinced its something sustainable and scalable. I also dont see how it will actually benefit the flywheel dynamics* **Graphic.⌐◨-◨** *Looks like a great way to bring in new established creatives into the nouns ecosystem!* --- For more Nouns DAO proposal discussion head to the Nouncil Discord: https://discord.gg/nouncil
0 references
Always in favor of supporting builders and expanding the pool of Nounish builders.
0 references
This is a low cost, asymmetric upside experiment being run by a Nounish team. This team has proven their thoughtfulness through previous work, so in the worst case it will be a great learning experience for the DAO on how to better run these programs.
0 references
2 December 2022
0 references
core issue is talented builders with nouns on their radar, but this prop is targeting people new to the ecosystem? I also dont think the process to ask for money is difficult without connections to the ecosystem -- if an idea/prop is truly compelling it will get the attention of the DAO (ex: salvino lux glasses) not very scalable, we cant afford to pay more and more people $6400 USD/month just to think about nouns part time -- and if we are going to start paying select people to think about nouns, should we be paying new builders to force them to care about nouns vs proven and passionate community members? should gami or i be getting paid to think about future nouns props? appreciate the focus on transparency, but with this being yet another discord in the nouns ecosystem it is a tough ask to join another server just to keep up to date with a single proposal
0 references
Abstaining to avoid any potential conflicts of interest, as Martin is also a part time paid contributor to Agora, and because Im moderating the Agora Townhall debate on this proposal.
0 references
67
0 references
2
0 references
64
0 references
64
0 references
Mrtn, jihad, dot
0 references
The Explorer Grants - Trial aims to recruit and fund talented builders to explore the Nouns ecosystem. The program will offer 1 grant of 10 ETH for 2 months of explorat ion to each of the 5 selected builders. The goal is for each builder to have an on-chain prop by the end of the period.
0 references
5
0 references