0x387a161c6b25aa854100abaed39274e51aaffffd (Q209): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Changed an Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||
Property / Opposed | |||||||
Property / Opposed: 0x387a161c6b25aa854100abaed39274e51aaffffd / rank | |||||||
Property / Opposed: 0x387a161c6b25aa854100abaed39274e51aaffffd / qualifier | |||||||
| |||||||
Property / Supported | |||||||
Property / Supported: 0x387a161c6b25aa854100abaed39274e51aaffffd / rank | |||||||
Property / Supported: 0x387a161c6b25aa854100abaed39274e51aaffffd / qualifier | |||||||
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 264 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 264 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 261 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 261 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 210 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 210 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 204 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 204 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 203 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 203 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 200 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 200 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 199 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 199 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 196 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 196 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 158 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 158 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 81 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 81 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 266 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 266 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 263 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 263 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 262 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 262 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 260 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 260 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 259 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 259 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 209 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 209 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 207 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 207 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 206 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 206 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 202 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 202 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 201 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 201 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 195 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 195 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 194 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 194 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 193 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 193 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 190 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 190 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 189 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 189 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 166 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 166 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 162 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 162 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 161 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 161 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 159 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 159 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 157 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 157 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 156 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 156 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 155 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 155 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 152 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 152 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 85 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 85 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 84 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 84 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 83 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 83 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 82 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 82 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 75 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 75 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 72 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 72 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 71 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 71 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 70 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 70 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 69 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 69 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 68 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 68 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 67 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 67 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 65 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 65 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 64 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 64 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 63 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 63 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 62 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 62 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 61 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 61 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 57 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 57 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 56 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 56 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 53 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 53 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 52 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 52 / qualifier | |||||||
Vote Weight: 1
| |||||||
Property / Abstained | |||||||
Property / Abstained: Proposal 205 / rank | |||||||
Normal rank | |||||||
Property / Abstained: Proposal 205 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Abstained | |||||||
Property / Abstained: Proposal 164 / rank | |||||||
Normal rank | |||||||
Property / Abstained: Proposal 164 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Abstained | |||||||
Property / Abstained: Proposal 51 / rank | |||||||
Normal rank | |||||||
Property / Abstained: Proposal 51 / qualifier | |||||||
Vote Weight: 1
|
Revision as of 15:22, 12 June 2023
Individual
Language | Label | Description | Also known as |
---|---|---|---|
English | 0x387a161c6b25aa854100abaed39274e51aaffffd |
Individual |