0x7898fd5d80b52f6d8a9b7a8b908185536650f108 (Q3805): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Created a new Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||
(2 intermediate revisions by the same user not shown) | |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 211 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 211 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 210 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 210 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Opposed: Proposal 210 / qualifier | |||||||
Vote Reason: No need to give up this source of revenue with no clear upside. | |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 202 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 202 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Opposed: Proposal 202 / qualifier | |||||||
Vote Reason: Voting no on this prop because of the free alternative with proposal 205. This doesnt set a negative precedent since a healthy competitive atmosphere for funding is positive for Nouns and the treasury. | |||||||
Property / Abstained | |||||||
Property / Abstained: Proposal 209 / rank | |||||||
Normal rank | |||||||
Property / Abstained: Proposal 209 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 206 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 206 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 204 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 204 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 203 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 203 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 208 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 208 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported: Proposal 208 / qualifier | |||||||
Vote Reason: Down for booze | |||||||
Property / Supported | |||||||
Property / Supported: Proposal 207 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 207 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported: Proposal 207 / qualifier | |||||||
Vote Reason: Voting yes on behalf of brennen.eth | |||||||
Property / Supported | |||||||
Property / Supported: Proposal 205 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 205 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported: Proposal 205 / qualifier | |||||||
Vote Reason: Reverse ENS addresses FTW! | |||||||
Property / Proposed | |||||||
Property / Proposed: Proposal 204 / rank | |||||||
Normal rank |
Latest revision as of 22:46, 14 July 2023
Individual
Language | Label | Description | Also known as |
---|---|---|---|
English | 0x7898fd5d80b52f6d8a9b7a8b908185536650f108 |
Individual |
Statements
No need to give up this source of revenue with no clear upside.
0 references
Voting no on this prop because of the free alternative with proposal 205. This doesnt set a negative precedent since a healthy competitive atmosphere for funding is positive for Nouns and the treasury.
0 references