Proposal 89 (Q1853): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Changed an Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Irl / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nouns / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Activation / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nyc mural / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: World art tour / rank | |||||||||||||||
Property / Team Name | |||||||||||||||
Property / Team Name: Nouns collective (formerly the collective dao) / rank | |||||||||||||||
Property / Summary | |||||||||||||||
Property / Summary: The Nouns IRL World Art Tour is a global art tour that aims to bring the concept of Nouns to life through fun and engaging art activations around the world. / rank | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x2573c60a6d127755aa2dc85e342f7da2378a0cc5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x2573c60a6d127755aa2dc85e342f7da2378a0cc5 / qualifier | |||||||||||||||
Vote Weight: 29
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x347b43a9f6e5ef282c93005308b4bc45b79f5e61 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x347b43a9f6e5ef282c93005308b4bc45b79f5e61 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x75ee6eb3d8dacf41ee2e5307090b197d3e1cca6e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x75ee6eb3d8dacf41ee2e5307090b197d3e1cca6e / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x91dccaa260cc4616e1a6e6b693db7207c5e42937 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x91dccaa260cc4616e1a6e6b693db7207c5e42937 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xe8d24be3abf6eb27b800f752a969d3c1e84fd401 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xe8d24be3abf6eb27b800f752a969d3c1e84fd401 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x4754b7e3dede42d71d6c92978f25f306176ec7e9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x4754b7e3dede42d71d6c92978f25f306176ec7e9 / qualifier | |||||||||||||||
Vote Weight: 39
| |||||||||||||||
Property / Opposed By: 0x4754b7e3dede42d71d6c92978f25f306176ec7e9 / qualifier | |||||||||||||||
Vote Reason: support pursuing an engagement with this artist with less time constraints and longer mural lifetime | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x5ca6a2e5f53a48616d4ead87ff6034fc032d4722 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x5ca6a2e5f53a48616d4ead87ff6034fc032d4722 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0x5ca6a2e5f53a48616d4ead87ff6034fc032d4722 / qualifier | |||||||||||||||
Vote Reason: This is cool but I feel like its a bit much for what we may be getting back. We are getting much more visibility with dota and that was less than 1/3 of the cost of this. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x7d81478ad18ad375e53de6f74f3122f6be3499ca / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x7d81478ad18ad375e53de6f74f3122f6be3499ca / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0x7d81478ad18ad375e53de6f74f3122f6be3499ca / qualifier | |||||||||||||||
Vote Reason: Appreciate the intention behind this prop. I am not sold on the value proposition of spending the requested ETH here on an ephemeral piece slated to EOL by July 10. Landing pages should be substantially more affordable, too. The team looks solid, but I am struggling with the short-lived value add here (relative to cost). | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x83fcfe8ba2fece9578f0bbafed4ebf5e915045b9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x83fcfe8ba2fece9578f0bbafed4ebf5e915045b9 / qualifier | |||||||||||||||
Vote Weight: 9
| |||||||||||||||
Property / Opposed By: 0x83fcfe8ba2fece9578f0bbafed4ebf5e915045b9 / qualifier | |||||||||||||||
Vote Reason: have gone back and forth on this one a number of times, but ultimately going to vote against because i think the long-tail risk of outsiders perceiving the dao as careless with its resources is greater than the long-tail opportunity cost of voting down this proposal. if the artist were more prominent, i would be willing to overlook the high overhead from the team, and if the overhead were lower, i would be more willing to fund a less prominent artist. the prototype sketch also demonstrated a relatively superficial level of engagement with the project. would support working with the artist under different circumstances and less time pressure. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xa8d04cd4e1951291740ef977d56336fdc7f394c5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xa8d04cd4e1951291740ef977d56336fdc7f394c5 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By: 0xa8d04cd4e1951291740ef977d56336fdc7f394c5 / qualifier | |||||||||||||||
Vote Reason: Not an easy decision, but agree with some of the other comments that the ROI doesnt seem great. And just generally seems underwhelming, given the cost and comparison to other proposals. On the other hand, Im not thrilled with voting against this proposal because, while I dont want to spend recklessly, Im in favor of not being too restrictive with spending. However, would prefer to spend more on novel, creative ideas that spread the Nouns meme. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xd19bf5f0b785c6f1f6228c72a8a31c9f383a49c4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xd19bf5f0b785c6f1f6228c72a8a31c9f383a49c4 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By: 0xd19bf5f0b785c6f1f6228c72a8a31c9f383a49c4 / qualifier | |||||||||||||||
Vote Reason: While I appreciate the changes made from feedback given I’m still not sold on the ROI given the short time frame it will be up and the mural’s website deliverable. Also the statement that he “will attempt to leverage his network to invite some of his artist friends to hang out with him at the completed mural” doesn’t seem to mean much. No knock on the artist or proposer, that’s just my feelings based off other art-related props & grants we’ve seen that have had clearer value adds and/or were more cost-effective. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xdb94daa8bf1b6f45b122f442f922a2c4dd2f7ade / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xdb94daa8bf1b6f45b122f442f922a2c4dd2f7ade / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0xdb94daa8bf1b6f45b122f442f922a2c4dd2f7ade / qualifier | |||||||||||||||
Vote Reason: I think the team is great and the execution would be of high quality, but the lifespan of the mural just doesn’t quite seem worth the time and funds requested for allocation. That being said, I’d vote strongly in favor of a longer term mural in a high-traffic area. | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x64e9cd118aa8d45c20efeeefd68679372f5e48dc / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x64e9cd118aa8d45c20efeeefd68679372f5e48dc / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x696ed7b26f4b019ceec78dc8b9140ad64a6f354b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x696ed7b26f4b019ceec78dc8b9140ad64a6f354b / qualifier | |||||||||||||||
Vote Weight: 6
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x6d40c2da94c6522e361904383c37c605f39b8e73 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x6d40c2da94c6522e361904383c37c605f39b8e73 / qualifier | |||||||||||||||
Vote Weight: 7
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xaca3b4110403f3c4dacb35a7b3aa0a84efb6a3e9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xaca3b4110403f3c4dacb35a7b3aa0a84efb6a3e9 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa86882277e69fbf0a51805cdc8b0a3a113079e63 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa86882277e69fbf0a51805cdc8b0a3a113079e63 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By: 0xa86882277e69fbf0a51805cdc8b0a3a113079e63 / qualifier | |||||||||||||||
Vote Reason: Brennen said it best so ill echo that: I think IRL activations are fairly important to start building a real brand outside of just crypto folks. Not to convert or do even get them to ever visit a website. Its really just to see the noggles and be like hey that was cool so when they see them again we start to build this consistent identity. These plays help us build long term brand value. | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xbd7dbab9aeb52d6c8d0e80fcebde3af4cc86204a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xbd7dbab9aeb52d6c8d0e80fcebde3af4cc86204a / qualifier | |||||||||||||||
Vote Weight: 6
| |||||||||||||||
Property / Supported By: 0xbd7dbab9aeb52d6c8d0e80fcebde3af4cc86204a / qualifier | |||||||||||||||
Vote Reason: Sharks like all passionate artists working on Nouns ⌐◨-◨ | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / qualifier | |||||||||||||||
Vote Weight: 13
| |||||||||||||||
Property / Supported By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / qualifier | |||||||||||||||
Vote Reason: we support noggles on wall 🙏 _|___|___|___|___|___| ___|___|___|___|___|__ _|___⌐◨-◨___|___|___| ___|___|___|___|___|__ _|___|___|___|___|___| ___|___|___|___⌐◨-◨__ _|___|___|___|___|___| ___⌐◨-◨___|___|___|__ _|___|___|___|___|___| ___|___|___|___|___|__ | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xf6c625851d48fe26b50d96b821a87efc7e35c222 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xf6c625851d48fe26b50d96b821a87efc7e35c222 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By: 0xf6c625851d48fe26b50d96b821a87efc7e35c222 / qualifier | |||||||||||||||
Vote Reason: Attracting world class artists and IRL noun manifestations is very important. Plus more nounish stuff at nft.nyc is valuable. A bit pricey yes. Next time I hope we have a themed prop.house for nft.nyc and other events so we make this more competitive. | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Jasper wong / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nyc mural / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nouns irl world art tour / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Name | |||||||||||||||
Nouns collective | |||||||||||||||
Property / Team Name: Nouns collective / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Submission Date | |||||||||||||||
4 June 2022
| |||||||||||||||
Property / Proposal Submission Date: 4 June 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Abstained By | |||||||||||||||
Property / Abstained By: 0x8321795bdace7428d4fadfa30c2ee8e727e491e5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Abstained By: 0x8321795bdace7428d4fadfa30c2ee8e727e491e5 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Abstained By | |||||||||||||||
Property / Abstained By: 0xf86a6fa100f50e9e715b57d176214c93e6d6bcea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Abstained By: 0xf86a6fa100f50e9e715b57d176214c93e6d6bcea / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Transfer Value in ETH | |||||||||||||||
72.5
| |||||||||||||||
Property / Transfer Value in ETH: 72.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Abstain Count | |||||||||||||||
2
| |||||||||||||||
Property / Abstain Count: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Budget in ETH | |||||||||||||||
72.5
| |||||||||||||||
Property / Proposal Budget in ETH: 72.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Summary | |||||||||||||||
The Nouns IRL World Art Tour is set to begin in NYC during NFT NYC (June 20 – 23). The event will feature a hand-painted mural by artist Jasper Wong, found er of Worldwide Walls, and a simple website to commemorate the mural. | |||||||||||||||
Property / Summary: The Nouns IRL World Art Tour is set to begin in NYC during NFT NYC (June 20 – 23). The event will feature a hand-painted mural by artist Jasper Wong, found er of Worldwide Walls, and a simple website to commemorate the mural. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Size | |||||||||||||||
1
| |||||||||||||||
Property / Team Size: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Duration in Months | |||||||||||||||
0
| |||||||||||||||
Property / Proposal Duration in Months: 0 / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:44, 17 July 2023
A Nouns proposal.
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 89 |
A Nouns proposal. |
Statements
39
0 references
89
0 references
4 June 2022
0 references
89
0 references
33
0 references
Nouns IRL World Art Tour - NYC Mural
0 references
39
support pursuing an engagement with this artist with less time constraints and longer mural lifetime
0 references
This is cool but I feel like its a bit much for what we may be getting back. We are getting much more visibility with dota and that was less than 1/3 of the cost of this.
0 references
Appreciate the intention behind this prop. I am not sold on the value proposition of spending the requested ETH here on an ephemeral piece slated to EOL by July 10. Landing pages should be substantially more affordable, too. The team looks solid, but I am struggling with the short-lived value add here (relative to cost).
0 references
have gone back and forth on this one a number of times, but ultimately going to vote against because i think the long-tail risk of outsiders perceiving the dao as careless with its resources is greater than the long-tail opportunity cost of voting down this proposal. if the artist were more prominent, i would be willing to overlook the high overhead from the team, and if the overhead were lower, i would be more willing to fund a less prominent artist. the prototype sketch also demonstrated a relatively superficial level of engagement with the project. would support working with the artist under different circumstances and less time pressure.
0 references
Not an easy decision, but agree with some of the other comments that the ROI doesnt seem great. And just generally seems underwhelming, given the cost and comparison to other proposals. On the other hand, Im not thrilled with voting against this proposal because, while I dont want to spend recklessly, Im in favor of not being too restrictive with spending. However, would prefer to spend more on novel, creative ideas that spread the Nouns meme.
0 references
While I appreciate the changes made from feedback given I’m still not sold on the ROI given the short time frame it will be up and the mural’s website deliverable. Also the statement that he “will attempt to leverage his network to invite some of his artist friends to hang out with him at the completed mural” doesn’t seem to mean much. No knock on the artist or proposer, that’s just my feelings based off other art-related props & grants we’ve seen that have had clearer value adds and/or were more cost-effective.
0 references
I think the team is great and the execution would be of high quality, but the lifespan of the mural just doesn’t quite seem worth the time and funds requested for allocation. That being said, I’d vote strongly in favor of a longer term mural in a high-traffic area.
0 references
Brennen said it best so ill echo that: I think IRL activations are fairly important to start building a real brand outside of just crypto folks. Not to convert or do even get them to ever visit a website. Its really just to see the noggles and be like hey that was cool so when they see them again we start to build this consistent identity. These plays help us build long term brand value.
0 references
Sharks like all passionate artists working on Nouns ⌐◨-◨
0 references
13
we support noggles on wall 🙏 _|___|___|___|___|___| ___|___|___|___|___|__ _|___⌐◨-◨___|___|___| ___|___|___|___|___|__ _|___|___|___|___|___| ___|___|___|___⌐◨-◨__ _|___|___|___|___|___| ___⌐◨-◨___|___|___|__ _|___|___|___|___|___| ___|___|___|___|___|__
0 references
Attracting world class artists and IRL noun manifestations is very important. Plus more nounish stuff at nft.nyc is valuable. A bit pricey yes. Next time I hope we have a themed prop.house for nft.nyc and other events so we make this more competitive.
0 references
Nouns collective
0 references
4 June 2022
0 references
72.5
0 references
2
0 references
72.5
0 references
The Nouns IRL World Art Tour is set to begin in NYC during NFT NYC (June 20 – 23). The event will feature a hand-painted mural by artist Jasper Wong, found er of Worldwide Walls, and a simple website to commemorate the mural.
0 references
1
0 references
0
0 references