0xd19bf5f0b785c6f1f6228c72a8a31c9f383a49c4 (Q4147): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Created a new Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||
(One intermediate revision by the same user not shown) | |||||||
Property / Supported | |||||||
Property / Supported: Proposal 116 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 116 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 114 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 114 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 112 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 112 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 111 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 111 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 110 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 110 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 109 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 109 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 106 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 106 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 104 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 104 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 103 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 103 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 101 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 101 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 100 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 100 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 99 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 99 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 98 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 98 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 97 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 97 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported | |||||||
Property / Supported: Proposal 108 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 108 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported: Proposal 108 / qualifier | |||||||
Vote Reason: this is what we’re here to do. | |||||||
Property / Supported | |||||||
Property / Supported: Proposal 105 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 105 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported: Proposal 105 / qualifier | |||||||
Vote Reason: 🫡 | |||||||
Property / Supported | |||||||
Property / Supported: Proposal 102 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 102 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported: Proposal 102 / qualifier | |||||||
Vote Reason: run it back | |||||||
Property / Supported | |||||||
Property / Supported: Proposal 95 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 95 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Supported: Proposal 95 / qualifier | |||||||
Vote Reason: eu apoio isso e estou ansioso para isso. | |||||||
Property / Supported | |||||||
Property / Supported: Proposal 94 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 94 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported: Proposal 94 / qualifier | |||||||
Vote Reason: The idea is nounish and I support this experiment. Even though I would much rather see an all-purpose cc0 image repo, I’m trusting that this can be the first step to get the ball rolling for what could, and should, be a bigger endeavor to include many other artists’ work in one place. I think cc0images.wtf was smart vs. tied to space theme. Lastly, as a photographer, I’m unsure about funding equipment upgrades. The work already seems to be very good and would’ve liked to have seen a breakdown there but kudos for proposing something interesting & beautiful. | |||||||
Property / Supported | |||||||
Property / Supported: Proposal 92 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 92 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported: Proposal 92 / qualifier | |||||||
Vote Reason: Were lucky to have David in our community. Want to support his proliferation efforts as much as possible. | |||||||
Property / Supported | |||||||
Property / Supported: Proposal 91 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 91 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported: Proposal 91 / qualifier | |||||||
Vote Reason: Pleased with the reception from the last Esports prop. Im excited to see this experiment continue, and I trust those at the helm. I want to see Nouns permeate the gaming community more. | |||||||
Property / Supported | |||||||
Property / Supported: Proposal 90 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 90 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported: Proposal 90 / qualifier | |||||||
Vote Reason: 𝐖ith 𝐞very 𝐥ast 𝐢dea, 𝐤eep 𝐞xcelling 𝐭o 𝐡andcraft 𝐞very 𝐠if 𝐨pportunity, 𝐚lways 𝐭o 𝐬atisfaction. | |||||||
Property / Supported | |||||||
Property / Supported: Proposal 87 / rank | |||||||
Normal rank | |||||||
Property / Supported: Proposal 87 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Supported: Proposal 87 / qualifier | |||||||
Vote Reason: First time voter, long time builder. I like that some of the funds will be used to buying a Noun, therefore adding another group of people to the ecosystem. I also like to see artists get paid and am impressed with the lineup. Excited to see this happen and I hope the photos of the posters hanging up and the art images themselves will be available for others to use across other Nounish sites, if appropriate. Lastly, I’m glad that this is just fun. Definitely helps with spreading the meme and I like that Nouns can be associated with both high-quality art & having fun. | |||||||
Property / Abstained | |||||||
Property / Abstained: Proposal 107 / rank | |||||||
Normal rank | |||||||
Property / Abstained: Proposal 107 / qualifier | |||||||
Vote Weight: 3
| |||||||
Property / Abstained | |||||||
Property / Abstained: Proposal 93 / rank | |||||||
Normal rank | |||||||
Property / Abstained: Proposal 93 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Abstained: Proposal 93 / qualifier | |||||||
Vote Reason: i worked on v1. | |||||||
Property / Opposed | |||||||
Property / Opposed: Proposal 89 / rank | |||||||
Normal rank | |||||||
Property / Opposed: Proposal 89 / qualifier | |||||||
Vote Weight: 2
| |||||||
Property / Opposed: Proposal 89 / qualifier | |||||||
Vote Reason: While I appreciate the changes made from feedback given I’m still not sold on the ROI given the short time frame it will be up and the mural’s website deliverable. Also the statement that he “will attempt to leverage his network to invite some of his artist friends to hang out with him at the completed mural” doesn’t seem to mean much. No knock on the artist or proposer, that’s just my feelings based off other art-related props & grants we’ve seen that have had clearer value adds and/or were more cost-effective. |
Latest revision as of 22:50, 14 July 2023
Individual
Language | Label | Description | Also known as |
---|---|---|---|
English | 0xd19bf5f0b785c6f1f6228c72a8a31c9f383a49c4 |
Individual |
Statements
The idea is nounish and I support this experiment. Even though I would much rather see an all-purpose cc0 image repo, I’m trusting that this can be the first step to get the ball rolling for what could, and should, be a bigger endeavor to include many other artists’ work in one place. I think cc0images.wtf was smart vs. tied to space theme. Lastly, as a photographer, I’m unsure about funding equipment upgrades. The work already seems to be very good and would’ve liked to have seen a breakdown there but kudos for proposing something interesting & beautiful.
0 references
Were lucky to have David in our community. Want to support his proliferation efforts as much as possible.
0 references
Pleased with the reception from the last Esports prop. Im excited to see this experiment continue, and I trust those at the helm. I want to see Nouns permeate the gaming community more.
0 references
𝐖ith 𝐞very 𝐥ast 𝐢dea, 𝐤eep 𝐞xcelling 𝐭o 𝐡andcraft 𝐞very 𝐠if 𝐨pportunity, 𝐚lways 𝐭o 𝐬atisfaction.
0 references
First time voter, long time builder. I like that some of the funds will be used to buying a Noun, therefore adding another group of people to the ecosystem. I also like to see artists get paid and am impressed with the lineup. Excited to see this happen and I hope the photos of the posters hanging up and the art images themselves will be available for others to use across other Nounish sites, if appropriate. Lastly, I’m glad that this is just fun. Definitely helps with spreading the meme and I like that Nouns can be associated with both high-quality art & having fun.
0 references
While I appreciate the changes made from feedback given I’m still not sold on the ROI given the short time frame it will be up and the mural’s website deliverable. Also the statement that he “will attempt to leverage his network to invite some of his artist friends to hang out with him at the completed mural” doesn’t seem to mean much. No knock on the artist or proposer, that’s just my feelings based off other art-related props & grants we’ve seen that have had clearer value adds and/or were more cost-effective.
0 references