Proposal 165 (Q3634): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Changed an Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Never sit still / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nouns / rank | |||||||||||||||
Property / Summary | |||||||||||||||
Property / Summary: Never Sit Still, a team of creatives experienced in creating premium brand films, is proposing to create a 30-60 second hype video for Nouns that represents the project in an exciting way. The v ideo will explore Nounish themes through visual metaphor and celebrate the culture with existing users while onboarding new ones. / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nouniverse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Never / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x0b3cf56e7df3bb3fb7201ffcd96d279b05ddd2e3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x0b3cf56e7df3bb3fb7201ffcd96d279b05ddd2e3 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x3993996b09949bba655d98c02c87ea6abf553630 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x3993996b09949bba655d98c02c87ea6abf553630 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x4754b7e3dede42d71d6c92978f25f306176ec7e9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x4754b7e3dede42d71d6c92978f25f306176ec7e9 / qualifier | |||||||||||||||
Vote Weight: 32
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x86030dbbce1c771ff6622c20455cd3619aa93c05 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x86030dbbce1c771ff6622c20455cd3619aa93c05 / qualifier | |||||||||||||||
Vote Weight: 51
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x9a2f6117d1ffa82ad0a2b36f133d476db5bd55f5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x9a2f6117d1ffa82ad0a2b36f133d476db5bd55f5 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xa4e232fceedb3f43c8e707f8cf20b6bcf30f10e1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xa4e232fceedb3f43c8e707f8cf20b6bcf30f10e1 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xb8a9ed8d008fa1f161809f15a11f4161fb8b717e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xb8a9ed8d008fa1f161809f15a11f4161fb8b717e / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xbd7dbab9aeb52d6c8d0e80fcebde3af4cc86204a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xbd7dbab9aeb52d6c8d0e80fcebde3af4cc86204a / qualifier | |||||||||||||||
Vote Weight: 6
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xdcb4117e3a00632efcac3c169e0b23959f555e5e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xdcb4117e3a00632efcac3c169e0b23959f555e5e / qualifier | |||||||||||||||
Vote Weight: 8
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xe0e7ee036a7ed4a7699f8e137b5de5eff15e1801 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xe0e7ee036a7ed4a7699f8e137b5de5eff15e1801 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xe3064d830c35119a83402636816444446ac72d36 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xe3064d830c35119a83402636816444446ac72d36 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / qualifier | |||||||||||||||
Vote Reason: not a no forever; would love to see the impact of the explainer video from ordinary folk (and a little bit more time passed for a new way to tell the nouns story emerge) before funding another high quality team to work on one. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0xc3fdadbae46798cd8762185a09c5b672a7aa36bb / qualifier | |||||||||||||||
Vote Reason: I love the work and concept the studio is bringing here, but voted a no because I dont see a plan for getting this video seen. Id change my vote if the team is able to come back with a plan for generating views. Unlike BAYC, or any centralized project, we have no in house marketing team that can effectively make use of the content, so by default that responsibility falls on the proposing team. | |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xcb43078c32423f5348cab5885911c3b5fae217f9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xcb43078c32423f5348cab5885911c3b5fae217f9 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Opposed By: 0xcb43078c32423f5348cab5885911c3b5fae217f9 / qualifier | |||||||||||||||
Vote Reason: i’d like to support this talented crew and their nounish work, but i’m voting no on this specific proposal. i’d be supportive of this video as part of a larger visibility campaign with a distribution strategy. but right now it’s a beautiful, but isolated piece of content. | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x2a9f26da17e9af433ed65084ad3acef36b08b8a2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x2a9f26da17e9af433ed65084ad3acef36b08b8a2 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x8becd7ebf3f910090f9264dfd0bb221ea04af8c3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x8becd7ebf3f910090f9264dfd0bb221ea04af8c3 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa7f3f205fb211fbd8c94273d0b6cbff725fe6807 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa7f3f205fb211fbd8c94273d0b6cbff725fe6807 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xce6404642bb08f897fce5317c1349656ca44f2d8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xce6404642bb08f897fce5317c1349656ca44f2d8 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xdb7f66f3d53a6a0ec43a49c7b6713e1bd3bd1383 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xdb7f66f3d53a6a0ec43a49c7b6713e1bd3bd1383 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By: 0x1e66a3d0a6a327b1f29e8acf3a3d9e1e4e088683 / qualifier | |||||||||||||||
Vote Reason: As the discord is dissolved the DAO should help create more tools such as videos that the different communities can use to hype, educate, and inspire others to come and join us. With the success of their video in Times Square, and proving it out on their own dime, I feel like we should support them if we think that was a success. I also have faith in this team being able to deliver what they promise. | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa903c06bf35286f6d1cdad25396748353979a44c / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa903c06bf35286f6d1cdad25396748353979a44c / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By: 0xa903c06bf35286f6d1cdad25396748353979a44c / qualifier | |||||||||||||||
Vote Reason: This crew makes amazing visuals! I’d love to see them making more nounish videos ⌐◨-◨ | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / qualifier | |||||||||||||||
Vote Weight: 14
| |||||||||||||||
Property / Supported By: 0xcc2688350d29623e2a0844cc8885f9050f0f6ed5 / qualifier | |||||||||||||||
Vote Reason: “Voting yes here but think :30 and :60 is a huge difference in time.” - Joshua Fisher “I’d love to see two experiments. This one for an explainer and another 100ETH to retro 100 video creators with 1ETH to make their best Nouns video and 10 ETH to a team to decide which 100 get the reward. I just think that the latter would win out by far in proliferation. That’s why I’m against 150k explainer videos. It’s a real struggle for me.” - Andrew Laddusaw “I love the work and concept the studio is bringing here, but voted a no because I dont see a plan for getting this video seen. Id change my vote if the team is able to come back with a plan for generating views. Unlike BAYC, or any centralized project, we have no in house marketing team that can effectively make use of the content, so by default that responsibility falls on the head of the proposing team.” - Yitong “Top talent on this team, would love to see more nounish content from them!” - Benbodhi | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xcf4e26a7e7eae4b3840dd31c527096e1265ab990 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xcf4e26a7e7eae4b3840dd31c527096e1265ab990 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By: 0xcf4e26a7e7eae4b3840dd31c527096e1265ab990 / qualifier | |||||||||||||||
Vote Reason: I personally see the value in creating this high quality content. May seem a bit much for the DAO at the moment (based off of current votes), however I do see a massive benefit in having some amazing Nouns stock videos we can use for any overarching branded content or publicity etc. As this video will not really be used to get views- my advice (given current vote swing) would be to maybe lower the cost and come with an entire media broadcast package: a few 5 sec Nouns intros, title cards, lower 3rds etc. with both mov files and After Effects files. Love the videos you have done and look forward to you working within the Nouns world! #UglyDAO | |||||||||||||||
Property / Proposal Submission Date | |||||||||||||||
27 October 2022
| |||||||||||||||
Property / Proposal Submission Date: 27 October 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous Proposal | |||||||||||||||
Property / Previous Proposal: Proposal 113 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous Proposal | |||||||||||||||
Property / Previous Proposal: Proposal 143 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Budget in USD | |||||||||||||||
160,000
| |||||||||||||||
Property / Proposal Budget in USD: 160,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Duration in Months | |||||||||||||||
2
| |||||||||||||||
Property / Proposal Duration in Months: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Size | |||||||||||||||
3
| |||||||||||||||
Property / Team Size: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Budget in ETH | |||||||||||||||
110
| |||||||||||||||
Property / Proposal Budget in ETH: 110 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Abstain Count | |||||||||||||||
0
| |||||||||||||||
Property / Abstain Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transfer Value in ETH | |||||||||||||||
110
| |||||||||||||||
Property / Transfer Value in ETH: 110 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Summary | |||||||||||||||
The creative team at Never Sit Still proposes to create a 30-60 second hype video for the Nouns project. The video aims to attract new audiences and celebrate the projects achievements. The t eam has experience working with major web3 brands and plans to use the video in digital openers, trailers, conferences, meetings, and traditional advertising placements. | |||||||||||||||
Property / Summary: The creative team at Never Sit Still proposes to create a 30-60 second hype video for the Nouns project. The video aims to attract new audiences and celebrate the projects achievements. The t eam has experience working with major web3 brands and plans to use the video in digital openers, trailers, conferences, meetings, and traditional advertising placements. / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:37, 17 July 2023
A Nouns proposal.
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 165 |
A Nouns proposal. |
Statements
Nouns x Never Sit Still
0 references
73
0 references
27 October 2022
0 references
165
0 references
Never sit still
0 references
109
0 references
24
0 references
not a no forever; would love to see the impact of the explainer video from ordinary folk (and a little bit more time passed for a new way to tell the nouns story emerge) before funding another high quality team to work on one.
0 references
I love the work and concept the studio is bringing here, but voted a no because I dont see a plan for getting this video seen. Id change my vote if the team is able to come back with a plan for generating views. Unlike BAYC, or any centralized project, we have no in house marketing team that can effectively make use of the content, so by default that responsibility falls on the proposing team.
0 references
i’d like to support this talented crew and their nounish work, but i’m voting no on this specific proposal. i’d be supportive of this video as part of a larger visibility campaign with a distribution strategy. but right now it’s a beautiful, but isolated piece of content.
0 references
As the discord is dissolved the DAO should help create more tools such as videos that the different communities can use to hype, educate, and inspire others to come and join us. With the success of their video in Times Square, and proving it out on their own dime, I feel like we should support them if we think that was a success. I also have faith in this team being able to deliver what they promise.
0 references
This crew makes amazing visuals! I’d love to see them making more nounish videos ⌐◨-◨
0 references
14
“Voting yes here but think :30 and :60 is a huge difference in time.” - Joshua Fisher “I’d love to see two experiments. This one for an explainer and another 100ETH to retro 100 video creators with 1ETH to make their best Nouns video and 10 ETH to a team to decide which 100 get the reward. I just think that the latter would win out by far in proliferation. That’s why I’m against 150k explainer videos. It’s a real struggle for me.” - Andrew Laddusaw “I love the work and concept the studio is bringing here, but voted a no because I dont see a plan for getting this video seen. Id change my vote if the team is able to come back with a plan for generating views. Unlike BAYC, or any centralized project, we have no in house marketing team that can effectively make use of the content, so by default that responsibility falls on the head of the proposing team.” - Yitong “Top talent on this team, would love to see more nounish content from them!” - Benbodhi
0 references
I personally see the value in creating this high quality content. May seem a bit much for the DAO at the moment (based off of current votes), however I do see a massive benefit in having some amazing Nouns stock videos we can use for any overarching branded content or publicity etc. As this video will not really be used to get views- my advice (given current vote swing) would be to maybe lower the cost and come with an entire media broadcast package: a few 5 sec Nouns intros, title cards, lower 3rds etc. with both mov files and After Effects files. Love the videos you have done and look forward to you working within the Nouns world! #UglyDAO
0 references
27 October 2022
0 references
160,000
0 references
2
0 references
3
0 references
110
0 references
0
0 references
110
0 references
The creative team at Never Sit Still proposes to create a 30-60 second hype video for the Nouns project. The video aims to attract new audiences and celebrate the projects achievements. The t eam has experience working with major web3 brands and plans to use the video in digital openers, trailers, conferences, meetings, and traditional advertising placements.
0 references