Proposal 220 (Q1892): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Created a new Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Increase / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Weekly / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Facilitate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Voting delay / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: 7 days / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Voting period / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supporter Count | |||||||||||||||
0
| |||||||||||||||
Property / Supporter Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Label | |||||||||||||||
Increase Voting Delay | |||||||||||||||
Property / Label: Increase Voting Delay / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ExecutionETA | |||||||||||||||
31 January 2023
| |||||||||||||||
Property / ExecutionETA: 31 January 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quorumvotes | |||||||||||||||
59
| |||||||||||||||
Property / Quorumvotes: 59 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Status | |||||||||||||||
Property / Status: CANCELLED / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Summary | |||||||||||||||
Increase Voting Delay --- --- This is a proposal to: --- --- set 'Voting Delay' to 7 days, up from the current 5 days --- set 'Voting Period' to 7 days, up from the current 5 days --- --- This change is intended to facilitate weekly review and voting on pending and active proposals. | |||||||||||||||
Property / Summary: Increase Voting Delay --- --- This is a proposal to: --- --- set 'Voting Delay' to 7 days, up from the current 5 days --- set 'Voting Period' to 7 days, up from the current 5 days --- --- This change is intended to facilitate weekly review and voting on pending and active proposals. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Id | |||||||||||||||
220
| |||||||||||||||
Property / Id: 220 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Nouns DAO proposal URL | |||||||||||||||
Property / Nouns DAO proposal URL: https://nouns.wtf/vote/220 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Name | |||||||||||||||
There is no mention of a team or builder in this proposal | |||||||||||||||
Property / Team Name: There is no mention of a team or builder in this proposal / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transfer To | |||||||||||||||
Property / Transfer To: 0x4f2acdc74f6941390d9b1804fabc3e780388cfe5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposer Count | |||||||||||||||
0
| |||||||||||||||
Property / Opposer Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposer | |||||||||||||||
Property / Proposer: 0x5606b493c51316a9e65c9b2a00bbf7ff92515a3e / rank | |||||||||||||||
Normal rank |
Revision as of 16:22, 12 June 2023
A Nouns proposal.
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 220 |
A Nouns proposal. |
Statements
0
0 references
Increase Voting Delay
0 references
31 January 2023
0 references
59
0 references
Increase Voting Delay --- --- This is a proposal to: --- --- set 'Voting Delay' to 7 days, up from the current 5 days --- set 'Voting Period' to 7 days, up from the current 5 days --- --- This change is intended to facilitate weekly review and voting on pending and active proposals.
0 references
220
0 references
There is no mention of a team or builder in this proposal
0 references
0
0 references