Proposal 5 (Q1879): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Created a new Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Status | |||||||||||||||
Property / Status: EXECUTED / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quorumvotes | |||||||||||||||
4
| |||||||||||||||
Property / Quorumvotes: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supporter Count | |||||||||||||||
17
| |||||||||||||||
Property / Supporter Count: 17 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposer Count | |||||||||||||||
0
| |||||||||||||||
Property / Opposer Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Label | |||||||||||||||
Set Proposal Threshold to 100 bps (1%) | |||||||||||||||
Property / Label: Set Proposal Threshold to 100 bps (1%) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ExecutionETA | |||||||||||||||
14 September 2021
| |||||||||||||||
Property / ExecutionETA: 14 September 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Id | |||||||||||||||
5
| |||||||||||||||
Property / Id: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Nouns DAO proposal URL | |||||||||||||||
Property / Nouns DAO proposal URL: https://nouns.wtf/vote/5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposer | |||||||||||||||
Property / Proposer: 0x2573c60a6d127755aa2dc85e342f7da2378a0cc5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x008c84421da5527f462886cec43d2717b686a7e4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x008c84421da5527f462886cec43d2717b686a7e4 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x1254958bd5073c6b238e516298f0c48f6f60a78e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x1254958bd5073c6b238e516298f0c48f6f60a78e / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x2573c60a6d127755aa2dc85e342f7da2378a0cc5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x2573c60a6d127755aa2dc85e342f7da2378a0cc5 / qualifier | |||||||||||||||
Vote Weight: 5
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x43a330dec81bbd5e21f41c6b8354e54d481efc93 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x43a330dec81bbd5e21f41c6b8354e54d481efc93 / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x6f9e3976fa3b5b22761fe5d635e1f0d9d9aeb85d / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x6f9e3976fa3b5b22761fe5d635e1f0d9d9aeb85d / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x75ee6eb3d8dacf41ee2e5307090b197d3e1cca6e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x75ee6eb3d8dacf41ee2e5307090b197d3e1cca6e / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x9646e0f7544b8ee3649e7ac77eef0cf5b53b748a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x9646e0f7544b8ee3649e7ac77eef0cf5b53b748a / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xae7f458667f1b30746354abc3157907d9f6fd15e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xae7f458667f1b30746354abc3157907d9f6fd15e / qualifier | |||||||||||||||
Vote Weight: 4
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xf476cd75be8fdd197ae0b466a2ec2ae44da41897 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xf476cd75be8fdd197ae0b466a2ec2ae44da41897 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Summary | |||||||||||||||
Set Proposal Threshold to 100 bps (1%) In an effort to broaden and encourage more on-chain proposals, we suggest allowing any address with a minimum of **1 NOUN** to formally propose to the DAO, until the Noun supply reaches **100**. To accomplish the above goal, the `proposalThresholdBPS` will be set to `100`. | |||||||||||||||
Property / Summary: Set Proposal Threshold to 100 bps (1%) In an effort to broaden and encourage more on-chain proposals, we suggest allowing any address with a minimum of **1 NOUN** to formally propose to the DAO, until the Noun supply reaches **100**. To accomplish the above goal, the `proposalThresholdBPS` will be set to `100`. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: 100 bps / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Proposal threshold / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: 1% / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Chain proposals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: On / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Submission Date | |||||||||||||||
14 September 2021
| |||||||||||||||
Property / Proposal Submission Date: 14 September 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Abstain Count | |||||||||||||||
0
| |||||||||||||||
Property / Abstain Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Size | |||||||||||||||
1
| |||||||||||||||
Property / Team Size: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Name | |||||||||||||||
The text does not provide information on the name of the team or builder that | |||||||||||||||
Property / Team Name: The text does not provide information on the name of the team or builder that / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:43, 17 July 2023
A Nouns proposal.
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 5 |
A Nouns proposal. |
Statements
4
0 references
17
0 references
0
0 references
Set Proposal Threshold to 100 bps (1%)
0 references
14 September 2021
0 references
5
0 references
Set Proposal Threshold to 100 bps (1%) In an effort to broaden and encourage more on-chain proposals, we suggest allowing any address with a minimum of **1 NOUN** to formally propose to the DAO, until the Noun supply reaches **100**. To accomplish the above goal, the `proposalThresholdBPS` will be set to `100`.
0 references
14 September 2021
0 references
0
0 references
1
0 references
The text does not provide information on the name of the team or builder that
0 references