Proposal 16 (Q1966): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Changed an Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nounsdao / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: 25 eth / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Hyalin / rank | |||||||||||||||
Property / Team Name | |||||||||||||||
Property / Team Name: Nounsdao / rank | |||||||||||||||
Property / Summary | |||||||||||||||
Property / Summary: A proposal has been made to name a newly discovered species of glass frog found in Ecuador's Dracula nature reserve after NounsDAO. The EcoMinga Foundation and Rainf orest Trust are raising funds for the right to name the frog, and NounsDAO is proposing to pay 25 ETH for the naming rights. / rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Ecuador / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Dracula nature reserve / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Eco / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Name / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x008c84421da5527f462886cec43d2717b686a7e4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x008c84421da5527f462886cec43d2717b686a7e4 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x01db485f57dc000e761b85641f78c9d212a2eeab / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x01db485f57dc000e761b85641f78c9d212a2eeab / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x1254958bd5073c6b238e516298f0c48f6f60a78e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x1254958bd5073c6b238e516298f0c48f6f60a78e / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x2573c60a6d127755aa2dc85e342f7da2378a0cc5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x2573c60a6d127755aa2dc85e342f7da2378a0cc5 / qualifier | |||||||||||||||
Vote Weight: 9
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x48e3e06520ff208746b8555076f7af3e71af1a4f / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x48e3e06520ff208746b8555076f7af3e71af1a4f / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x696ed7b26f4b019ceec78dc8b9140ad64a6f354b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x696ed7b26f4b019ceec78dc8b9140ad64a6f354b / qualifier | |||||||||||||||
Vote Weight: 5
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x6f9e3976fa3b5b22761fe5d635e1f0d9d9aeb85d / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x6f9e3976fa3b5b22761fe5d635e1f0d9d9aeb85d / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x9646e0f7544b8ee3649e7ac77eef0cf5b53b748a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x9646e0f7544b8ee3649e7ac77eef0cf5b53b748a / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x9cb8c1463471ee4d8dd6887035f4835a1745e92a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x9cb8c1463471ee4d8dd6887035f4835a1745e92a / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa555d1ee16780b2d414ed97f4f169c0740099615 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa5960ad956acbb8addebdc29e5bee014f201d8bd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa5960ad956acbb8addebdc29e5bee014f201d8bd / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xeb1c22baacafac7836f20f684c946228401ff01c / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xeb1c22baacafac7836f20f684c946228401ff01c / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xf476cd75be8fdd197ae0b466a2ec2ae44da41897 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xf476cd75be8fdd197ae0b466a2ec2ae44da41897 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xfb216faf1b1650c26b0cfdf879379ba46c3da66b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xfb216faf1b1650c26b0cfdf879379ba46c3da66b / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0x43a330dec81bbd5e21f41c6b8354e54d481efc93 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0x43a330dec81bbd5e21f41c6b8354e54d481efc93 / qualifier | |||||||||||||||
Vote Weight: 7
| |||||||||||||||
Property / Opposed By | |||||||||||||||
Property / Opposed By: 0xca6caedcc79d4d6541b3f82dc7754a14d9b196f8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposed By: 0xca6caedcc79d4d6541b3f82dc7754a14d9b196f8 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Proposal Submission Date | |||||||||||||||
5 November 2021
| |||||||||||||||
Property / Proposal Submission Date: 5 November 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Budget in ETH | |||||||||||||||
25
| |||||||||||||||
Property / Proposal Budget in ETH: 25 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Abstain Count | |||||||||||||||
0
| |||||||||||||||
Property / Abstain Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Size | |||||||||||||||
1
| |||||||||||||||
Property / Team Size: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transfer Value in ETH | |||||||||||||||
25
| |||||||||||||||
Property / Transfer Value in ETH: 25 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Name | |||||||||||||||
Nounsdao | |||||||||||||||
Property / Team Name: Nounsdao / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Summary | |||||||||||||||
The proposal suggests that NounsDAO should pay 25 ETH to name a newly discovered species of glass frog from the Dracula nature reserve in Ecuador. The naming rights are being s old by the EcoMinga Foundation and Rainforest Trust to raise funds for biodiversity and rainforest protection. | |||||||||||||||
Property / Summary: The proposal suggests that NounsDAO should pay 25 ETH to name a newly discovered species of glass frog from the Dracula nature reserve in Ecuador. The naming rights are being s old by the EcoMinga Foundation and Rainforest Trust to raise funds for biodiversity and rainforest protection. / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:37, 17 July 2023
A Nouns proposal.
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 16 |
A Nouns proposal. |
Statements
5 November 2021
0 references
16
0 references
8
0 references
27
0 references
Proposal to name a recently discovered species of glass frog after Nouns
0 references
9
0 references
5 November 2021
0 references
25
0 references
0
0 references
1
0 references
25
0 references
Nounsdao
0 references
The proposal suggests that NounsDAO should pay 25 ETH to name a newly discovered species of glass frog from the Dracula nature reserve in Ecuador. The naming rights are being s old by the EcoMinga Foundation and Rainforest Trust to raise funds for biodiversity and rainforest protection.
0 references