Proposal 4 (Q3782): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Created a new Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Transfer To | |||||||||||||||
Property / Transfer To: 0xc5a975af88af5712ec3659dd6f6cd3ae4689f9f5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposer | |||||||||||||||
Property / Proposer: 0x2573c60a6d127755aa2dc85e342f7da2378a0cc5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ExecutionETA | |||||||||||||||
3 September 2021
| |||||||||||||||
Property / ExecutionETA: 3 September 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposer Count | |||||||||||||||
0
| |||||||||||||||
Property / Opposer Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Status | |||||||||||||||
Property / Status: EXECUTED / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supporter Count | |||||||||||||||
14
| |||||||||||||||
Property / Supporter Count: 14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Id | |||||||||||||||
4
| |||||||||||||||
Property / Id: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Nouns DAO proposal URL | |||||||||||||||
Property / Nouns DAO proposal URL: https://nouns.wtf/vote/4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Name | |||||||||||||||
Verbs | |||||||||||||||
Property / Team Name: Verbs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quorumvotes | |||||||||||||||
2
| |||||||||||||||
Property / Quorumvotes: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x008c84421da5527f462886cec43d2717b686a7e4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x008c84421da5527f462886cec43d2717b686a7e4 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x1254958bd5073c6b238e516298f0c48f6f60a78e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x1254958bd5073c6b238e516298f0c48f6f60a78e / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x2573c60a6d127755aa2dc85e342f7da2378a0cc5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x2573c60a6d127755aa2dc85e342f7da2378a0cc5 / qualifier | |||||||||||||||
Vote Weight: 3
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x912a526852527dfb5d44c22a15b708aa493cda6b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x912a526852527dfb5d44c22a15b708aa493cda6b / qualifier | |||||||||||||||
Vote Weight: 2
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0x9646e0f7544b8ee3649e7ac77eef0cf5b53b748a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0x9646e0f7544b8ee3649e7ac77eef0cf5b53b748a / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xa397d02928acaaf6553fd7e832413c5a732cf559 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xa397d02928acaaf6553fd7e832413c5a732cf559 / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xae7f458667f1b30746354abc3157907d9f6fd15e / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xae7f458667f1b30746354abc3157907d9f6fd15e / qualifier | |||||||||||||||
Vote Weight: 3
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xaee8c60ff7e8947ad514c4310e0f2e203194c33f / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xaee8c60ff7e8947ad514c4310e0f2e203194c33f / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Supported By | |||||||||||||||
Property / Supported By: 0xc3b80922832450aabafe6aae8a6aaf1e5e6158ea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supported By: 0xc3b80922832450aabafe6aae8a6aaf1e5e6158ea / qualifier | |||||||||||||||
Vote Weight: 1
| |||||||||||||||
Property / Label | |||||||||||||||
Verbs Prop 1: NOUN OCLOCK AUTOMATION APP | |||||||||||||||
Property / Label: Verbs Prop 1: NOUN OCLOCK AUTOMATION APP / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Submission Date | |||||||||||||||
3 September 2021
| |||||||||||||||
Property / Proposal Submission Date: 3 September 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Duration in Months | |||||||||||||||
0
| |||||||||||||||
Property / Proposal Duration in Months: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Budget in ETH | |||||||||||||||
15
| |||||||||||||||
Property / Proposal Budget in ETH: 15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Abstain Count | |||||||||||||||
0
| |||||||||||||||
Property / Abstain Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transfer Value in ETH | |||||||||||||||
15
| |||||||||||||||
Property / Transfer Value in ETH: 15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Summary | |||||||||||||||
The proposal is for a Noun oclock automation app on Zapier & Integromat, which will allow anyone to work with basic Noun auction metadata using no-code automation tools. The app wi ll have a trigger configuration and payload, including details like the highest bid, bid history, minimum bid, and the Nouns art and number. | |||||||||||||||
Property / Summary: The proposal is for a Noun oclock automation app on Zapier & Integromat, which will allow anyone to work with basic Noun auction metadata using no-code automation tools. The app wi ll have a trigger configuration and payload, including details like the highest bid, bid history, minimum bid, and the Nouns art and number. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Noun oclock automation app / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Internet cultural moment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Noun auction metadata / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Size | |||||||||||||||
1
| |||||||||||||||
Property / Team Size: 1 / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:32, 18 July 2023
Proposal Type
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 4 |
Proposal Type |
Statements
3 September 2021
0 references
0
0 references
14
0 references
4
0 references
Verbs
0 references
2
0 references
Verbs Prop 1: NOUN OCLOCK AUTOMATION APP
0 references
3 September 2021
0 references
0
0 references
15
0 references
0
0 references
15
0 references
The proposal is for a Noun oclock automation app on Zapier & Integromat, which will allow anyone to work with basic Noun auction metadata using no-code automation tools. The app wi ll have a trigger configuration and payload, including details like the highest bid, bid history, minimum bid, and the Nouns art and number.
0 references
1
0 references