Proposal 234 (Q3624): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Created a new Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nountown / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Prop 195 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Dao / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Animated short film / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supporter Count | |||||||||||||||
0
| |||||||||||||||
Property / Supporter Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Id | |||||||||||||||
234
| |||||||||||||||
Property / Id: 234 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Nouns DAO proposal URL | |||||||||||||||
Property / Nouns DAO proposal URL: https://nouns.wtf/vote/234 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ExecutionETA | |||||||||||||||
7 February 2023
| |||||||||||||||
Property / ExecutionETA: 7 February 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Createedition To | |||||||||||||||
Property / Createedition To: 0xf74b146ce44cc162b601dec3be331784db111dc1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Summary | |||||||||||||||
The Nouns DAO has collaborated with 3dprintguy and Atrium to create an animated short film called "Welcome to Nountown". The film will be available for anyone to m int for a specified period of time, with proceeds split between Nouns DAO and Atrium. This is an experiment in using DAO NFT releases as a value capture mechanism. | |||||||||||||||
Property / Summary: The Nouns DAO has collaborated with 3dprintguy and Atrium to create an animated short film called "Welcome to Nountown". The film will be available for anyone to m int for a specified period of time, with proceeds split between Nouns DAO and Atrium. This is an experiment in using DAO NFT releases as a value capture mechanism. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Label | |||||||||||||||
Welcome to Nountown - Animated Short film minted by the DAO | |||||||||||||||
Property / Label: Welcome to Nountown - Animated Short film minted by the DAO / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Status | |||||||||||||||
Property / Status: CANCELLED / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quorumvotes | |||||||||||||||
60
| |||||||||||||||
Property / Quorumvotes: 60 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Name | |||||||||||||||
The team names mentioned in the proposal are atrium and nouns dao | |||||||||||||||
Property / Team Name: The team names mentioned in the proposal are atrium and nouns dao / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposer Count | |||||||||||||||
0
| |||||||||||||||
Property / Opposer Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposer | |||||||||||||||
Property / Proposer: 0x7f64c6e6908de72221a06a06b4a02a6546a4d6d2 / rank | |||||||||||||||
Normal rank |
Revision as of 16:12, 12 June 2023
A Nouns proposal.
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 234 |
A Nouns proposal. |
Statements
0
0 references
234
0 references
7 February 2023
0 references
The Nouns DAO has collaborated with 3dprintguy and Atrium to create an animated short film called "Welcome to Nountown". The film will be available for anyone to m int for a specified period of time, with proceeds split between Nouns DAO and Atrium. This is an experiment in using DAO NFT releases as a value capture mechanism.
0 references
Welcome to Nountown - Animated Short film minted by the DAO
0 references
60
0 references
The team names mentioned in the proposal are atrium and nouns dao
0 references
0
0 references