Proposal 4 (Q3782): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Created a new Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
Property / Label | |||||||||||||||
Verbs Prop 1: NOUN O'CLOCK AUTOMATION APP | |||||||||||||||
Property / Label: Verbs Prop 1: NOUN O'CLOCK AUTOMATION APP / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Summary | |||||||||||||||
Verbs proposes the creation of a Noun'o'clock automation app that will allow anyone to work with Noun auction metadata, even without coding abilities. The app will have trigger configurations and data payloads that will provide information on the current highest bid, bid history, minimum bid, Noun art and number, and current treasury balance. | |||||||||||||||
Property / Summary: Verbs proposes the creation of a Noun'o'clock automation app that will allow anyone to work with Noun auction metadata, even without coding abilities. The app will have trigger configurations and data payloads that will provide information on the current highest bid, bid history, minimum bid, Noun art and number, and current treasury balance. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Metadata / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Noun'o'clock / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: App / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Automation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Coding abilities / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Infrastructure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transfer To | |||||||||||||||
Property / Transfer To: 0xc5a975af88af5712ec3659dd6f6cd3ae4689f9f5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposer | |||||||||||||||
Property / Proposer: 0x2573c60a6d127755aa2dc85e342f7da2378a0cc5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ExecutionETA | |||||||||||||||
3 September 2021
| |||||||||||||||
Property / ExecutionETA: 3 September 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposer Count | |||||||||||||||
0
| |||||||||||||||
Property / Opposer Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Status | |||||||||||||||
Property / Status: EXECUTED / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supporter Count | |||||||||||||||
14
| |||||||||||||||
Property / Supporter Count: 14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Id | |||||||||||||||
4
| |||||||||||||||
Property / Id: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Nouns DAO proposal URL | |||||||||||||||
Property / Nouns DAO proposal URL: https://nouns.wtf/vote/4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Name | |||||||||||||||
Verbs | |||||||||||||||
Property / Team Name: Verbs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quorumvotes | |||||||||||||||
2
| |||||||||||||||
Property / Quorumvotes: 2 / rank | |||||||||||||||
Normal rank |
Revision as of 16:21, 12 June 2023
Proposal Type
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 4 |
Proposal Type |
Statements
Verbs Prop 1: NOUN O'CLOCK AUTOMATION APP
0 references
Verbs proposes the creation of a Noun'o'clock automation app that will allow anyone to work with Noun auction metadata, even without coding abilities. The app will have trigger configurations and data payloads that will provide information on the current highest bid, bid history, minimum bid, Noun art and number, and current treasury balance.
0 references
3 September 2021
0 references
0
0 references
14
0 references
4
0 references
Verbs
0 references
2
0 references