Proposal 308 (Q5207): Difference between revisions
From Nouns Dev
TiagoLubiana (talk | contribs) (Created a new Item) |
TiagoLubiana (talk | contribs) (Changed an Item) |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Status | |||||||||||||||
Property / Status: ACTIVE / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nounsfes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Online film art contest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Type | |||||||||||||||
Property / Proposal Type: Nouns art festival / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Duration in Months | |||||||||||||||
5
| |||||||||||||||
Property / Proposal Duration in Months: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Summary | |||||||||||||||
The Nouns Art Festival (NounsFes) is an online film art contest and festival that aims to spread awareness about a peaceful and sustainable Earth and the Public Good concept. After a successful first event in Japan in 2022, the organizers plan to host the second event in 2023 with a global reach. | |||||||||||||||
Property / Summary: The Nouns Art Festival (NounsFes) is an online film art contest and festival that aims to spread awareness about a peaceful and sustainable Earth and the Public Good concept. After a successful first event in Japan in 2022, the organizers plan to host the second event in 2023 with a global reach. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Label | |||||||||||||||
NounsFes 2023 | |||||||||||||||
Property / Label: NounsFes 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Id | |||||||||||||||
308
| |||||||||||||||
Property / Id: 308 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Nouns DAO proposal URL | |||||||||||||||
Property / Nouns DAO proposal URL: https://nouns.wtf/vote/308 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Quorumvotes | |||||||||||||||
111
| |||||||||||||||
Property / Quorumvotes: 111 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposer | |||||||||||||||
Property / Proposer: 0x8d2b28265bee1c926433a25d951adb03de9ab275 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Name | |||||||||||||||
Nounsfes | |||||||||||||||
Property / Team Name: Nounsfes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Submission Date | |||||||||||||||
10 June 2023
| |||||||||||||||
Property / Proposal Submission Date: 10 June 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transfer Value in ETH | |||||||||||||||
47.1
| |||||||||||||||
Property / Transfer Value in ETH: 47.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Abstain Count | |||||||||||||||
31
| |||||||||||||||
Property / Abstain Count: 31 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Opposer Count | |||||||||||||||
153
| |||||||||||||||
Property / Opposer Count: 153 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Team Size | |||||||||||||||
1
| |||||||||||||||
Property / Team Size: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supporter Count | |||||||||||||||
26
| |||||||||||||||
Property / Supporter Count: 26 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Proposal Budget in ETH | |||||||||||||||
47.1
| |||||||||||||||
Property / Proposal Budget in ETH: 47.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transfer To | |||||||||||||||
Property / Transfer To: 0x8ae80e0b44205904be18869240c2ec62d2342785 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Related Channel | |||||||||||||||
Property / Related Channel: The Jungle: Nouns DAO - 308-nounsfes-2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Question & Answer | |||||||||||||||
<@162709914966294528> Hello, I am a member of the NounsFes committers. If I want to promote something at tomorrow's Weekly Q&A, by when should I apply? | |||||||||||||||
Property / Question & Answer: <@162709914966294528> Hello, I am a member of the NounsFes committers. If I want to promote something at tomorrow's Weekly Q&A, by when should I apply? / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Question & Answer: <@162709914966294528> Hello, I am a member of the NounsFes committers. If I want to promote something at tomorrow's Weekly Q&A, by when should I apply? / qualifier | |||||||||||||||
Property / Question & Answer: <@162709914966294528> Hello, I am a member of the NounsFes committers. If I want to promote something at tomorrow's Weekly Q&A, by when should I apply? / qualifier | |||||||||||||||
Answer: If you want to promote something at the Weekly Q&A, you should apply by Weds 6/14/23 11pm ET. The Weekly Q&A takes place at 11PM Eastern Time (U.S. New York). |
Latest revision as of 15:03, 17 July 2023
A Nouns proposal.
Language | Label | Description | Also known as |
---|---|---|---|
English | Proposal 308 |
A Nouns proposal. |
Statements
5
0 references
The Nouns Art Festival (NounsFes) is an online film art contest and festival that aims to spread awareness about a peaceful and sustainable Earth and the Public Good concept. After a successful first event in Japan in 2022, the organizers plan to host the second event in 2023 with a global reach.
0 references
NounsFes 2023
0 references
308
0 references
111
0 references
Nounsfes
0 references
10 June 2023
0 references
47.1
0 references
31
0 references
153
0 references
1
0 references
26
0 references
47.1
0 references
<@162709914966294528> Hello, I am a member of the NounsFes committers. If I want to promote something at tomorrow's Weekly Q&A, by when should I apply?
If you want to promote something at the Weekly Q&A, you should apply by Weds 6/14/23 11pm ET. The Weekly Q&A takes place at 11PM Eastern Time (U.S. New York).
0 references